- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I WARM UP

51st Macau Grand Prix

20 November 2004: Warm up
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA   2:12.904        165.77  
 2   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei   2:13.871    0.967    164.57  
 3   22   Robert KUBICA   POL   Dallara Mercedes-HWA   2:14.689    1.785    163.57  
 4   6   Nico ROSBERG   GER   Dallara Opel-Spiess   2:15.119    2.215    163.05  
 5   2   Loic DUVAL   FRA   Dallara Opel-Spiess   2:15.149    2.245    163.02  
 6   25   Danny WATTS   GBR   Dallara Renault-Sodemo   2:15.330    2.426    162.80  
 7   26   Lucas DI GRASSI   BRA   Dallara Renault-Sodemo   2:15.341    2.437    162.78  
 8   23   Richard ANTINUCCI   USA   Dallara Toyota-Toms   2:15.440    2.536    162.67  
 9   7   Nelson PIQUET   BRA   Dallara Honda-Mugen   2:15.686    2.782    162.37  
 10   24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms   2:15.706    2.802    162.35  
 11   10   Eric SALIGNON   FRA   Dallara Mercedes-HWA   2:15.830    2.926    162.20  
 12   8   Jamie GREEN   GBR   Dallara Mercedes-HWA   2:15.984    3.080    162.01  
 13   3   James ROSSITER   GBR   Dallara Opel-Spiess   2:16.042    3.138    161.95  
 14   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess   2:16.446    3.542    161.47  
 15   18   Alvaro PARENTE   POR   Dallara Honda-Mugen   2:16.590    3.686    161.30  
 16   16   Matteo CRESSONI   ITA   Dallara Honda-Mugen   2:16.688    3.784    161.18  
 17   12   Robert AUSTIN   GBR   Dallara Opel-Spiess   2:16.726    3.822    161.14  
 18   11   Adam CARROLL   GBR   Dallara Opel-Spiess   2:16.734    3.830    161.13  
 19   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms   2:16.874    3.970    160.96  
 20   1   Giedo van der GARDE   NED   Dallara Opel-Spiess   2:17.014    4.110    160.80  
 21   14   Franck PERERA   FRA   Dallara Opel-Spiess   2:17.765    4.861    159.92  
 22   27   Ho Pin TUNG   NED   Dallara Renault-Sodemo   2:18.221    5.317    159.39  
 23   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA   2:18.351    5.447    159.24  
 24   32   Daisuke IKEDA   JPN   Dallara Opel-Spiess   2:18.951    6.047    158.55  
 25   33   Marchy LEE   HKG   Dallara Honda-Mugen   2:19.464    6.560    157.97  
 26   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms   2:20.322    7.418    157.01  
 27   28   Christian JONES   AUS   Dallara Toyota-Toms   2:21.145    8.241    156.09  
 28   19   Marko ASMER   EST   Dallara Honda-Mugen   2:21.219    8.315    156.01  
 29   20   Rodolfo AVILA   MAC   Dallara Honda-Mugen   2:21.285    8.381    155.94  
 30   29   Michael HO.   MAC   Dallara Toyota-Toms   2:22.828    9.924    154.25  
 31   17   LEI Kit Meng   MAC   Dallara Honda-Mugen   2:32.356    19.452    144.60  
 32   31   Jo MERSZEI   MAC   Dallara Opel-Spiess   13:48.921    11:36.017    26.57  
Start Time : 09:00
Weather/Track: Sunny/Dry 
End Time : 09:10
Results
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net