- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I RACE 2

51st Macau Grand Prix

21 November 2004: Race (15 laps)
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h Fastest
 1   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA   37:13.731   11       108.49    2:13.433  
 2   22   Robert KUBICA   POL   Dallara Mercedes-HWA   37:14.406   11   0.675    108.46    2:13.215  
 3   26   Lucas DI GRASSI   BRA   Dallara Renault-Sodemo   37:14.909   11   1.178    108.43    2:15.827  
 4   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei   37:15.153   11   1.422    108.42    2:15.264  
 5   14   Franck PERERA   FRA   Dallara Opel-Spiess   37:15.553   11   1.822    108.40    2:14.898  
 6   11   Adam CARROLL   GBR   Dallara Opel-Spiess   37:15.950   11   2.219    108.38    2:14.892  
 7   12   Robert AUSTIN   GBR   Dallara Opel-Spiess   37:17.195   11   3.464    108.32    2:14.916  
 8   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms   37:17.364   11   3.633    108.32    2:15.006  
 9   23   Richard ANTINUCCI   USA   Dallara Toyota-Toms   37:18.032   11   4.301    108.28    2:13.985  
 10   7   Nelson PIQUET   BRA   Dallara Honda-Mugen   37:19.098   11   5.367    108.23    2:14.263  
 11   19   Marko ASMER   EST   Dallara Honda-Mugen   37:19.885   11   6.154    108.19    2:16.658  
 12   25   Danny WATTS   GBR   Dallara Renault-Sodemo   37:20.194   11   6.463    108.18    2:14.498  
 13   24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms   37:20.511   11   6.780    108.16    2:15.485  
 14   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA   37:20.998   11   7.267    108.14    2:13.869  
 15   1   Giedo van der GARDE   NED   Dallara Opel-Spiess   37:21.421   11   7.690    108.12    2:16.793  
 16   27   Ho Pin TUNG   NED   Dallara Renault-Sodemo   37:21.847   11   8.116    108.10    2:17.851  
 17   28   Christian JONES   AUS   Dallara Toyota-Toms   37:22.236   11   8.505    108.08    2:18.115  
 18   33   Marchy LEE   HKG   Dallara Honda-Mugen   37:22.805   11   9.074    108.05    2:17.494  
 19   17   LEI Kit Meng   MAC   Dallara Honda-Mugen   37:25.928   11   12.197    107.90    2:24.504  
 20   8   Jamie GREEN   GBR   Dallara Mercedes-HWA   37:25.966   11   12.235    107.90    2:14.245  
 21   31   Jo MERSZEI   MAC   Dallara Opel-Spiess   37:27.771   11   14.040    107.81    2:29.195  
 22   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms   32:47.472   10   1 LAP    111.98    2:15.260  
 23   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess   37:23.106   10   1 LAP    98.22    2:16.384  
 Not Classified
 32   Daisuke IKEDA   JPN   Dallara Opel-Spiess   24:53.722    D.N.F.    117.99    2:15.900  
 20   Rodolfo AVILA   MAC   Dallara Honda-Mugen   25:07.858    D.N.F.    116.89    2:19.572  
 29   Michael HO.   MAC   Dallara Toyota-Toms   25:08.764    D.N.F.    116.82    2:19.194  
 16   Matteo CRESSONI   ITA   Dallara Honda-Mugen   5:44.317    D.N.F.    127.97    2:32.945  
 6   Nico ROSBERG   GER   Dallara Opel-Spiess   2:20.436    D.N.F.    156.88    2:20.436  
 18   Alvaro PARENTE   POR   Dallara Honda-Mugen   2:30.475    D.N.F.    146.41    2:30.475  
 3   James ROSSITER   GBR   Dallara Opel-Spiess       D.N.F.    N/A       
 2   Loic DUVAL   FRA   Dallara Opel-Spiess       D.N.F.    N/A       
 Fastest Lap    
 22   Robert KUBICA      Dallara Mercedes-HWA   2:13.215    9   102.76mph    165.38  
Start Time : 15:50
Weather/Track: Sunny/Dry 
End Time : 16:32
Results
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net