- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I FREE PRACTICE 1

51st Macau Grand Prix

18 November 2004: Free Practice No. 1
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei   2:15.216   11       162.93  
 2   23   Richard ANTINUCCI   USA   Dallara Toyota-Toms   2:15.828   12   0.612    162.20  
 3   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA   2:16.003   10   0.787    161.99  
 4   22   Robert KUBICA   POL   Dallara Mercedes-HWA   2:16.009   11   0.793    161.98  
 5   6   Nico ROSBERG   GER   Dallara Opel-Spiess   2:16.163   11   0.947    161.80  
 6   24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms   2:16.293   12   1.077    161.65  
 7   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms   2:16.638   11   1.422    161.24  
 8   25   Danny WATTS   GBR   Dallara Renault-Sodemo   2:16.712   10   1.496    161.15  
 9   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA   2:16.721   12   1.505    161.14  
 10   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms   2:16.952   11   1.736    160.87  
 11   18   Alvaro PARENTE   POR   Dallara Honda-Mugen   2:16.958   12   1.742    160.86  
 12   10   Eric SALIGNON   FRA   Dallara Mercedes-HWA   2:17.465   12   2.249    160.27  
 13   8   Jamie GREEN   GBR   Dallara Mercedes-HWA   2:17.615   12   2.399    160.09  
 14   2   Loic DUVAL   FRA   Dallara Opel-Spiess   2:17.737   11   2.521    159.95  
 15   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess   2:17.894   12   2.678    159.77  
 16   14   Franck PERERA   FRA   Dallara Opel-Spiess   2:17.916   12   2.700    159.74  
 17   1   Giedo van der GARDE   NED   Dallara Opel-Spiess   2:17.987   11   2.771    159.66  
 18   26   Lucas di GRASSI   BRA   Dallara Renault-Sodemo   2:18.091   11   2.875    159.54  
 19   33   Marchy LEE   HKG   Dallara Honda-Mugen   2:18.339   12   3.123    159.26  
 20   29   Michael HO   MAC   Dallara Toyota-Toms   2:18.459   10   3.243    159.12  
 21   11   Adam CARROLL   GBR   Dallara Opel-Spiess   2:19.097   11   3.881    158.39  
 22   19   Marko ASMER   EST   Dallara Honda-Mugen   2:19.336   12   4.120    158.12  
 23   7   Nelson PIQUET   BRA   Dallara Honda-Mugen   2:19.520   11   4.304    157.91  
 24   27   Ho Pin TUNG   NED   Dallara Renault-Sodemo   2:19.576   12   4.360    157.84  
 25   3   James ROSSITER   GBR   Dallara Opel-Spiess   2:19.727   10   4.511    157.67  
 26   32   Daisuke IKEDA   JPN   Dallara Opel-Spiess   2:21.992   12   6.776    155.16  
 27   12   Robert AUSTIN   GBR   Dallara Opel-Spiess   2:22.814    7.598    154.27  
 28   28   Christian JONES   AUS   Dallara Toyota-Toms   2:23.142   10   7.926    153.91  
 29   31   Jo MERSZEI   MAC   Dallara Opel-Spiess   2:24.270    9.054    152.71  
 30   20   Rodolfo AVILA   MAC   Dallara Honda-Mugen   2:25.123   11   9.907    151.81  
 31   16   Matteo CRESSONI   ITA   Dallara Honda-Mugen   2:26.062   11   10.846    150.84  
 32   17   LEI Kit Meng   MAC   Dallara Honda-Mugen   2:26.322   11   11.106    150.57  
Start Time : 10:11
Weather/Track: Sunny/Dry 
End Time : 10:41
 
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net