- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I QUALIFYING 2

51st Macau Grand Prix

19 November 2004: Qualifying 2
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   22   Robert KUBICA   POL   Dallara Mercedes-HWA   2:12.155   16       166.71  
 2   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA   2:12.415   12   0.260    166.38  
 3   23   Richard ANTINUCCI   USA   Dallara Toyota-Toms   2:12.512   13   0.357    166.26  
 4   6   Nico ROSBERG   GER   Dallara Opel-Spiess   2:12.725   12   0.570    165.99  
 5   7   Nelson PIQUET   BRA   Dallara Honda-Mugen   2:12.834   15   0.679    165.86  
 6   8   Jamie GREEN   GBR   Dallara Mercedes-HWA   2:13.051   11   0.896    165.59  
 7   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei   2:13.093   14   0.938    165.53  
 8   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA   2:13.132   13   0.977    165.49  
 9   24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms   2:13.160   12   1.005    165.45  
 10   26   Lucas DI GRASSI   BRA   Dallara Renault-Sodemo   2:13.817   15   1.662    164.64  
 11   2   Loic DUVAL   FRA   Dallara Opel-Spiess   2:14.283   13   2.128    164.07  
 12   25   Danny WATTS   GBR   Dallara Renault-Sodemo   2:14.285   14   2.130    164.06  
 13   18   Alvaro PARENTE   POR   Dallara Honda-Mugen   2:14.350   15   2.195    163.99  
 14   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms   2:14.435   14   2.280    163.88  
 15   3   James ROSSITER   GBR   Dallara Opel-Spiess   2:14.543   11   2.388    163.75  
 16   10   Eric SALIGNON   FRA   Dallara Mercedes-HWA   2:14.597    2.442    163.68  
 17   11   Adam CARROLL   GBR   Dallara Opel-Spiess   2:14.835   15   2.680    163.40  
 18   14   Franck PERERA   FRA   Dallara Opel-Spiess   2:14.900    2.745    163.32  
 19   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess   2:15.010   14   2.855    163.18  
 20   12   Robert AUSTIN   GBR   Dallara Opel-Spiess   2:15.167    3.012    162.99  
 21   32   Daisuke IKEDA   JPN   Dallara Opel-Spiess   2:15.230   15   3.075    162.92  
 22   16   Matteo CRESSONI   ITA   Dallara Honda-Mugen   2:15.291   12   3.136    162.84  
 23   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms   2:15.377   13   3.222    162.74  
 24   19   Marko ASMER   EST   Dallara Honda-Mugen   2:15.824    3.669    162.21  
 25   33   Marchy LEE   HKG   Dallara Honda-Mugen   2:16.225    4.070    161.73  
 26   1   Giedo van der GARDE   NED   Dallara Opel-Spiess   2:16.712   15   4.557    161.15  
 27   27   Ho Pin TUNG   NED   Dallara Renault-Sodemo   2:16.744   15   4.589    161.11  
 28   28   Christian JONES   AUS   Dallara Toyota-Toms   2:16.871   13   4.716    160.96  
 29   29   Michael HO.   MAC   Dallara Toyota-Toms   2:19.482   10   7.327    157.95  
 30   20   Rodolfo AVILA   MAC   Dallara Honda-Mugen   2:20.074    7.919    157.28  
 31   17   LEI Kit Meng   MAC   Dallara Honda-Mugen   2:22.636    10.481    154.46  
 32   31   Jo MERSZEI   MAC   Dallara Opel-Spiess   2:23.963    11.808    153.03  
Start Time : 14:05
Weather/Track: Sunny/Dry 
End Time : 15:06
 
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net