- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I QUALIFYING 1

51st Macau Grand Prix

18 November 2004: Qualifying 1
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA   2:12.344   15       166.47  
 2   8   Jamie GREEN   GBR   Dallara Mercedes-HWA   2:13.372   15   1.028    165.19  
 3   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei   2:13.786   16   1.442    164.68  
 4   23   Richard ANTINUCCI   USA   Dallara Toyota-Toms   2:13.791   16   1.447    164.67  
 5   25   Danny WATTS   GBR   Dallara Renault-Sodemo   2:14.161   17   1.817    164.22  
 6   6   Nico ROSBERG   GER   Dallara Opel-Spiess   2:14.331   14   1.987    164.01  
 7   14   Franck PERERA   FRA   Dallara Opel-Spiess   2:14.336   17   1.992    164.00  
 8   24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms   2:14.345   15   2.001    163.99  
 9   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms   2:14.400   15   2.056    163.92  
 10   18   Alvaro PARENTE   POR   Dallara Honda-Mugen   2:14.435   11   2.091    163.88  
 11   11   Adam CARROLL   GBR   Dallara Opel-Spiess   2:14.597   16   2.253    163.68  
 12   3   James ROSSITER   GBR   Dallara Opel-Spiess   2:14.655   14   2.311    163.61  
 13   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA   2:14.776   15   2.432    163.47  
 14   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms   2:14.849   14   2.505    163.38  
 15   2   Loic DUVAL   FRA   Dallara Opel-Spiess   2:15.263   15   2.919    162.88  
 16   7   Nelson PIQUET   BRA   Dallara Honda-Mugen   2:15.297   14   2.953    162.84  
 17   12   Robert AUSTIN   GBR   Dallara Opel-Spiess   2:16.088   16   3.744    161.89  
 18   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess   2:16.623   16   4.279    161.26  
 19   27   Ho Pin TUNG   NED   Dallara Renault-Sodemo   2:16.993   16   4.649    160.82  
 20   22   Robert KUBICA   POL   Dallara Mercedes-HWA   2:17.217    4.873    160.56  
 21   29   Michael HO.   MAC   Dallara Toyota-Toms   2:17.814   15   5.470    159.86  
 22   16   Matteo CRESSONI   ITA   Dallara Honda-Mugen   2:17.875   17   5.531    159.79  
 23   32   Daisuke IKEDA   JPN   Dallara Opel-Spiess   2:18.588   11   6.244    158.97  
 24   33   Marchy LEE   HKG   Dallara Honda-Mugen   2:18.979    6.635    158.52  
 25   28   Christian JONES   AUS   Dallara Toyota-Toms   2:19.280   15   6.936    158.18  
 26   26   Lucas di GRASSI   BRA   Dallara Renault-Sodemo   2:19.286    6.942    158.17  
 27   19   Marko ASMER   EST   Dallara Honda-Mugen   2:19.600    7.256    157.82  
 28   10   Eric SALIGNON   FRA   Dallara Mercedes-HWA   2:20.727    8.383    156.55  
 29   17   LEI Kit Meng   MAC   Dallara Honda-Mugen   2:21.298   15   8.954    155.92  
 30   20   Rodolfo AVILA   MAC   Dallara Honda-Mugen   2:22.576   13   10.232    154.52  
 31   31   Jo MERSZEI   MAC   Dallara Opel-Spiess   2:24.250   14   11.906    152.73  
 32   1   Giedo van der GARDE   NED   Dallara Opel-Spiess   20:20.835    18:08.491    18.04  
Start Time : 13:25
Weather/Track: Sunny/Dry 
End Time : 14:31
 
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net