- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I QUALIFICATION RACE

51st Macau Grand Prix

20 November 2004: Qualification race (10 laps)
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h Fastest
 1   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA   33:16.057   10       110.37    2:12.801  
 2   6   Nico ROSBERG   GER   Dallara Opel-Spiess   33:18.341   10   2.284    110.25    2:13.146  
 3   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA   33:20.039   10   3.982    110.15    2:13.270  
 4   22   Robert KUBICA   POL   Dallara Mercedes-HWA   33:21.041   10   4.984    110.10    2:13.317  
 5   8   Jamie GREEN   GBR   Dallara Mercedes-HWA   33:21.511   10   5.454    110.07    2:13.308  
 6   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei   33:23.608   10   7.551    109.96    2:13.403  
 7   2   Loic DUVAL   FRA   Dallara Opel-Spiess   33:33.346   10   17.289    109.43    2:14.806  
 8   26   Lucas DI GRASSI   BRA   Dallara Renault-Sodemo   33:34.945   10   18.888    109.34    2:14.627  
 9   3   James ROSSITER   GBR   Dallara Opel-Spiess   33:35.496   10   19.439    109.31    2:14.828  
 10   25   Danny WATTS   GBR   Dallara Renault-Sodemo   33:36.570   10   20.513    109.25    2:14.675  
 11   11   Adam CARROLL   GBR   Dallara Opel-Spiess   33:37.742   10   21.685    109.19    2:15.238  
 12   14   Franck PERERA   FRA   Dallara Opel-Spiess   33:39.818   10   23.761    109.07    2:15.350  
 13   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess   33:40.809   10   24.752    109.02    2:15.230  
 14   12   Robert AUSTIN   GBR   Dallara Opel-Spiess   33:41.392   10   25.335    108.99    2:15.032  
 15   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms   33:42.551   10   26.494    108.93    2:14.573  
 16   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms   33:43.745   10   27.688    108.86    2:15.948  
 17   18   Alvaro PARENTE   POR   Dallara Honda-Mugen   33:44.069   10   28.012    108.85    2:13.921  
 18   32   Daisuke IKEDA   JPN   Dallara Opel-Spiess   33:47.870   10   31.813    108.64    2:16.509  
 19   19   Marko ASMER   EST   Dallara Honda-Mugen   33:48.047   10   31.990    108.63    2:16.210  
 20   16   Matteo CRESSONI   ITA   Dallara Honda-Mugen   33:48.948   10   32.891    108.58    2:15.555  
 21   1   Giedo van der GARDE   NED   Dallara Opel-Spiess   33:50.715   10   34.658    108.49    2:15.451  
 22   28   Christian JONES   AUS   Dallara Toyota-Toms   34:11.831   10   55.774    107.37    2:18.376  
 23   29   Michael HO.   MAC   Dallara Toyota-Toms   34:14.946   10   58.889    107.21    2:19.204  
 24   17   LEI Kit Meng   MAC   Dallara Honda-Mugen   34:59.737   10   1:43.680    104.92    2:27.440  
 25   31   Jo MERSZEI   MAC   Dallara Opel-Spiess   35:17.441   10   2:01.384    104.05    2:26.489  
 Not Classified
 23   Richard ANTINUCCI   USA   Dallara Toyota-Toms   29:07.666    D.N.F.    100.85    2:15.173  
 7   Nelson PIQUET   BRA   Dallara Honda-Mugen   4:22.500    D.N.F.    83.93      
 10   Eric SALIGNON   FRA   Dallara Mercedes-HWA       D.N.F.    N/A       
 20   Rodolfo AVILA   MAC   Dallara Honda-Mugen       D.N.F.    N/A       
 24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms       D.N.F.    N/A       
 27   Ho Pin TUNG   NED   Dallara Renault-Sodemo       D.N.F.    N/A       
 33   Marchy LEE   HKG   Dallara Honda-Mugen       D.N.F.    N/A       
 Fastest Lap    
 21   Lewis HAMILTON      Dallara Mercedes-HWA   2:12.801    9   103.08mph    165.90  
Start Time : 14:05
Weather/Track: Sunny/Dry 
End Time : 14:39
Results
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net