HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 7 I QUALIFYING ROUND 14

Race No. 7: Qualifying Round 14

Date: 05 August 2005
Track: Nürburgring/GER (3,629 km)
Weather/Track: Cloudy/Dry
POS No. DRIVER NAT. TEAM CAR ENGINE Laps TIME GAP KM/H
1 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 18 1:23,009 157,385
2 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 16 1:23,115 00,106 157,185
3 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 17 1:23,134 00,125 157,149
4 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 19 1:23,461 00,452 156,533
5 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 15 1:23,708 00,699 156,071
6 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 18 1:23,949 00,940 155,623
7 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 19 1:23,965 00,956 155,593
8 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 19 1:24,006 00,997 155,517
9 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 18 1:24,029 01,020 155,475
10 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 19 1:24,045 01,036 155,445
11 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 15 1:24,082 01,073 155,377
12 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 16 1:24,186 01,177 155,185
13 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 16 1:24,209 01,200 155,143
14 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 17 1:24,230 01,221 155,104
15 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 19 1:24,348 01,339 154,887
16 17 Danny WATTS GBR HBR Motorsport Dallara F305 Opel 16 1:24,398 01,389 154,795
17 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 16 1:24,443 01,434 154,713
18 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 17 1:24,668 01,659 154,302
19 14 Fabio CARBONE BRA Signature SLC R1 Opel 18 1:24,881 01,872 153,914
20 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 19 1:25,056 02,047 153,598
21 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 17 1:25,176 02,167 153,381
22 19 Stephen JELLEY GBR Team Midland Euroseries Dallara F305 Tom's Toyota 18 1:25,377 02,368 153,020
23 27 Julia KUHN GER Kuhn Motorsport Dallara F305 Opel 18 1:26,376 03,367 151,250
 

 

© by www.formula3.info / formula-3.net