HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 7 I FREE PRACTICE

Race No. 7: Free Practice

Date: 05 August 2005
Track: Nürburgring/GER (3,629 km)
Weather/Track: Cloudy/Dry
POS No. DRIVER NAT. TEAM CAR ENGINE Laps TIME GAP KM/H
1 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 25 1:22,725 157,926
2 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 27 1:23,112 00,387 157,190
3 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 22 1:23,124 00,399 157,168
4 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 26 1:23,391 00,666 156,664
5 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 23 1:23,514 00,789 156,424
6 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 24 1:23,821 01,096 155,861
7 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 24 1:23,830 01,105 155,844
8 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 23 1:23,875 01,150 155,760
9 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 27 1:24,029 01,304 155,475
10 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 24 1:26,069 03,344 155,401
11 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 24 1:24,104 01,379 155,336
12 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 27 1:24,152 01,427 155,248
13 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 21 1:24,191 01,466 155,176
14 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 27 1:24,266 01,541 155,038
15 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 27 1:24,294 01,569 154,986
16 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 29 1:24,341 01,616 154,900
17 17 Danny WATTS GBR HBR Motorsport Dallara F305 Opel 27 1:24,424 01,699 154,747
18 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 24 1:24,488 01,763 154,630
19 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 26 1:24,508 01,783 154,594
20 14 Fabio CARBONE BRA Signature SLC R1 Opel 14 1:24,736 02,011 154,178
21 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 24 1:24,810 02,085 154,043
22 19 Stephen JELLEY GBR Team Midland Euroseries Dallara F305 Tom's Toyota 7 1:25,841 03,116 152,193
23 27 Julia KUHN GER Kuhn Motorsport Dallara F305 Opel 25 1:27,265 04,540 149,710
 

 

© by www.formula3.info / formula-3.net