HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 3 I QUALIFYING ROUND 6

Race No. 3: Qualifying Round 6

Date: 13 May 2005
Track: Spa-Franchorchamps/BEL (6,976 km)
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP KM/H
1 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 11 02:14,641 186,523
2 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 12 02:14,932 00,291 186,120
3 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 10 02:15,548 00,907 185,275
4 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 12 02:15,742 01,101 185,010
5 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 10 02:15,935 01,294 184,747
6 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 10 02:16,062 01,421 184,575
7 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 12 02:16,066 01,425 184,569
8 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 10 02:16,235 01,594 184,340
9 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 11 02:16,453 01,812 184,046
10 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 11 02:16,502 01,861 183,980
11 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 11 02:16,584 01,943 183,869
12 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 11 02:16,653 02,012 183,776
13 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 9 02:16,933 02,292 183,401
14 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 11 02:17,096 02,455 183,183
15 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 9 02:17,119 02,478 183,152
16 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 11 02:17,180 02,539 183,070
17 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 12 02:17,459 02,818 182,699
18 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 12 02:17,643 03,002 182,455
19 14 Fabio CARBONE BRA Signature SLC R1 Opel 9 02:18,066 03,425 181,896
20 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 11 02:18,264 03,623 181,635
21 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 10 02:18,550 03,909 181,260
22 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 10 02:18,564 03,923 181,242
23 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 8 02:21,967 07,326 176,897
 

 

© by www.formula3.info / formula-3.net