HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 3 I FREE PRACTICE

Race No. 3: Free Practice

Date: 13 May 2005
Track: Spa-Franchorchamps/BEL (6,976 km)
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP KM/H
1 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 18 02:13,943 187,495
2 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 16 02:14,042 00,099 187,356
3 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 18 02:14,274 00,331 187,032
4 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 19 02:14,364 00,421 186,907
5 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 20 02:14,926 00,983 186,129
6 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 20 02:15,124 01,181 185,856
7 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 19 02:15,167 01,224 185,797
8 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 19 02:15,170 01,227 185,793
9 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 18 02:15,300 01,357 185,614
10 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 18 02:15,506 01,563 185,332
11 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 20 02:15,564 01,621 185,253
12 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 16 02:15,756 01,813 184,991
13 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 16 02:15,832 01,889 184,887
14 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 19 02:15,875 01,932 184,829
15 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 17 02:15,901 01,958 184,793
16 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 20 02:16,023 02,080 184,628
17 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 18 02:16,077 02,134 184,554
18 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 18 02:16,592 02,649 183,858
19 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 18 02:16,654 02,711 183,775
20 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 22 02:17,040 03,097 183,257
21 14 Fabio CARBONE BRA Signature SLC R1 Opel 18 02:17,108 03,165 183,167
22 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 19 02:17,816 03,873 182,226
23 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 16 02:18,864 04,921 180,850
 

 

© by www.formula3.info / formula-3.net