- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 4 I QUALIFYING FOR ROUND 8
Race 4, Qualifying for Round 8
Date: 11. July 2003
Track: Nürburgring, Kurzanbindung (3,629 km)
 
Pos. No. Driver Car/Engine Time Gap
1  2  Joao Paulo de Oliveira Dallara F302/Opel Spiess 1:24.774  00:00.000 
2  20  Hannes Neuhauser Dallara F302/Opel Spiess 1:25.115  00:00.341 
3  25  Michael Frey Dallara F301/Opel Spiess 1:25.879  00:01.105 
4  9  Sven Barth Dallara F399/Opel Spiess 1:26.139  00:01.365 
5  21  Adrian Wolf Dallara F399/Opel Spiess 1:26.204  00:01.430 
6  4  Thomas Holzer Dallara F302/Opel-Spiess 1:26.227  00:01.453 
7  24  Franz Schmöller Dallara F302/Opel Spiess 1:26.385  00:01.611 
8  27  Justin Sherwood Dallara F300/Opel Spiess 1:26.406  00:01.632 
9  28  Jesse Mason Dallara F399/Opel Spiess 1:26.780  00:02.006 
10  14  Tomas Kostka Dallara F302/Opel Spiess 1:26.827  00:02.053 
11  3  Catharina Felser Dallara F302/Opel Spiess 1:26.964  00:02.190 
12  19  Diego Romanini Dallara F399/Opel Spiess 1:27.148  00:02.374 
13  10  Ina Fabry Dallara F399/Opel-Spiess 1:27.857  00:03.083 
14  22  Thomas Rössler Dallara F302/Opel Spiess 1:29.659  00:04.885 
15  18  Luca Iannaccone Dallara F300/Opel Spiess 1:30.115  00:05.341 
16  23  Frank Brendecke Dallara F300/Opel Spiess 1:32.277  00:07.503 
 

 

© by www.formula3.info / www.formula-3.net