- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 4 I ROUND 7
Race 4, Round 7
Date: 12. July 2003
Track: Nürburgring, Kurzanbindung (3,629 km)
 
Pos. No. Driver Car/Engine Time Gap
1  2  Joao Paulo de Oliveira Dallara F302/Opel Spiess 25:53.592  00:00.000 
2  9  Sven Barth Dallara F399/Opel Spiess 26:20.118  00:26.526 
3  21  Adrian Wolf Dallara 399/Opel Spiess 26:21.994  00:28.402 
4  4  Thomas Holzer Dallara 302/Opel Spiess 26:23.535  00:29.943 
5  25  Michael Frey Dallara 301/Opel Spiess 26:30.796  00:37.204 
6  24  Franz Schmöller Dallara F302/Opel Spiess 26:32.070  00:38.478 
7  20  Hannes Neuhauser Dallara F302/Opel Spiess 26:33.480  00:39.888 
8  27  Justin Sherwood Dallara 300/Opel Spiess 26:40.409  00:46.817 
9  14  Tomas Kostka Dallara F302/Opel Spiess 26:41.284  00:47.692 
10  10  Ina Fabry Dallara F399/Opel Spiess 26:55.975  01:02.383 
11  28  Jesse Mason Dallara 399/Opel Spiess 26:57.913  01:04.321 
12  22  Thomas Rössler Dallara F302/Opel Spiess 27:14.102  01:20.510 
13  23  Frank Brendecke Dallara F300/Opel Spiess 27:14.440  01:20.848 
14  19  Diego Romanini Dallara F399/Opel Spiess 2 Laps
15  18  Luca Iannaccone Dallara F300/Opel Spiess DNF
16  3  Catharina Felser Dallara F302/Opel Spiess DNF
 

 

© by www.formula3.info / www.formula-3.net