- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 4 I QUALIFYING FOR ROUND 7
Race 4, Qualifying for Round 7
Date: 11. July 2003
Track: Nürburgring, Kurzanbindung (3,629 km)
 
Pos. No. Driver Car/Engine Time Gap
1  2  Joao Paulo de Oliveira Dallara F302/Opel Spiess 1:24.614  00:00.000 
2  20  Hannes Neuhauser Dallara F302/Opel Spiess 1:25.252  00:00.638 
3  4  Thomas Holzer Dallara F302/Opel Spiess 1:25.842  00:01.228 
4  21  Adrian Wolf Dallara F399/Opel Spiess 1:25.874  00:01.260 
5  24  Franz Schmöller Dallara F302/Opel Spiess 1:25.961  00:01.347 
6  28  Justin Sherwood Dallara F300 Opel Spiess 1:25.974  00:01.360 
7  9  Sven Barth Dallara F399/Opel Spiess 1:25.997  00:01.383 
8  25  Michael Frey Dallara F301/Opel Spiess 1:26.347  00:01.733 
9  3  Catharina Felser Dallara F302/Opel Spiess 1:26.359  00:01.745 
10  28  Jesse Mason Dallara F399/Opel Spiess 1:26.394  00:01.780 
11  14  Tomas Kostka Dallara F302/Opel Spiess 1:26.596  00:01.982 
12  19  Diego Romanini Dallara F399/Opel Spiess 1:26.695  00:02.081 
13  10  Ina Fabry Dallara F399 Opel-Spiess 1:27.419  00:02.805 
14  23  Frank Brendecke Dallara F300/Opel Spiess 1:28.470  00:03.856 
15  22  Thomas Rössler Dallara F302/Opel Spiess 1:29.521  00:04.907 
16  18  Luca Iannaccone Dallara F300/Opel Spiess 1:30.540  00:05.926 
 

 

© by www.formula3.info / www.formula-3.net