- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 1 I QUALIFYING ROUND 2
Race 1, Qualifying Round 2
Date: 22.-23.03.2003
Track: Suzuka (5,807 km)
Pos No. Driver Car Time Gap1 Gap2
1 7 James Courtney DALLARA F302 3S-GE 2'14.565
2 11 Yuki Shibata LOLA-DOME F106 MF204B 2'16.045 1.480 1.480
3 1 Shinya Hosokawa LOLA-DOME F106 MF204C 2'16.177 1.612 0.132
4 12 Paolo Montin DALLARA F303 SR20VE 2'16.499 1.934 0.322
5 4 Ronnie Quintarelli DALLARA F302 3S-GE 2'16.548 1.983 0.049
6 3 Naoki Yokomizo DALLARA F303 3S-GE 2'16.679 2.114 0.131
7 2 Shinya Sato DALLARA F302 MF204B 2'16.947 2.382 0.268
8 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE 2'18.044 3.479 1.097
9 8 Wataru Kobayakawa DALLARA F302 3S-GE 2'18.088 3.523 0.044
10 36 Tatsuya Kataoka DALLARA F302 3S-GE 2'18.787 4.222 0.699
11 32 Taku Banba DALLARA F302 3S-GE 2'18.943 4.378 0.156
12 18 Takahiro Ogawa DALLARA F302 3S-GE 2'20.807 6.242 1.864
13 19 Hiroyoshi Shibata DALLARA F302 3S-GE 2'23.503 8.938 2.696
 
 

 

© by www.formula3.info / www.formula-3.net