- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 1 I ROUND 1
Race 1, Round 1
Date: 22.-23.03.2003
Track: Suzuka (5,807 km)
Pos No. Driver Car Laps Time Gap1 Gap2 Fastest
1 7 James Courtney DALLARA F302 3S-GE 12 28'19.855 2'18.748
2 3 Naoki Yokomizo DALLARA F303 3S-GE 12 28'21.342 1.487 1.487 2'20.153
3 4 Ronnie Quintarelli DALLARA F302 3S-GE 12 28'26.940 7.085 5.598 2'19.850
4 2 Shinya Sato DALLARA F302 MF204B 12 28'44.926 25.071 17.986 2'21.715
5 12 Paolo Montin DALLARA F303 SR20VE 12 28'47.821 27.966 2.895 2'19.098
6 11 Yuki Shibata LOLA-DOME F106 MF204B 12 29'05.861 46.006 18.040 2'21.838
7 8 Wataru Kobayakawa DALLARA F302 3S-GE 12 29'13.232 53.377 7.371 2'22.237
8 1 Shinya Hosokawa LOLA-DOME F106 MF204C 12 29'13.352 53.497 0.120 2'21.279
9 32 Taku Banba DALLARA F302 3S-GE 12 29'23.090 1'03.235 9.738 2'23.608
10 19 Hiroyoshi Shibata DALLARA F302 3S-GE 12 29'50.825 1'30.970 27.735 2'22.615
11 36 Tatsuya Kataoka DALLARA F302 3S-GE 12 30'15.136 1'55.281 24.311 2'19.578
12 18 Takahiro Ogawa DALLARA F302 3S-GE 12 30'25.563 2'05.708 10.427 2'28.532
- 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE 2 5'26.618 10Laps 10Laps 2'45.912
 
 

 

© by www.formula3.info / www.formula-3.net