- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 1 I QUALIFYING ROUND 1
Race 1, Qualifying Round 1
Date: 22.-23.03.2003
Track: Suzuka (5,807 km)
Pos. No. Driver Car Time Gap1 Gap2
1 12 Paolo Montin DALLARA F303 SR20VE 2'17.162
2 1 Shinya Hosokawa LOLA-DOME F106 MF204C 2'18.363 1.201 1.201
3 4 Ronnie Quintarelli DALLARA F302 3S-GE 2'18.816 1.654 0.453
4 11 Yuki Shibata LOLA-DOME F106 MF204B 2'19.125 1.963 0.309
5 3 Naoki Yokomizo DALLARA F303 3S-GE 2'19.270 2.108 0.145
6 2 Shinya Sato DALLARA F302 MF204B 2'19.759 2.597 0.489
7 8 Wataru Kobayakawa DALLARA F302 3S-GE 2'20.775 3.613 1.016
8 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE 2'21.018 3.856 0.243
9 36 Tatsuya Kataoka DALLARA F302 3S-GE 2'21.486 4.324 0.468
10 18 Takahiro Ogawa DALLARA F302 3S-GE 2'22.222 5.060 0.736
11 32 Taku Banba DALLARA F302 3S-GE 2'22.472 5.310 0.250
12 7 James Courtney DALLARA F302 3S-GE 2'24.237 7.075 1.765
13 19 Hiroyoshi Shibata DALLARA F302 3S-GE 2'24.427 7.265 0.190
 
 

 

© by www.formula3.info / www.formula-3.net