- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

11 June 2005: 13:20 , Qualifying 1 even No. (30 Min.)
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team Chassis Engine Time Delay Gap km/h
1 2 Adrian Sutil (GER) ASM F3 Dallara Mercedes-HWA 1:31,441 169,584
2 24 Lucas di Grassi (BRA) Manor Motorsport Dallara Mercedes-HWA 1:31,642 00,201 00,201 169,212
3 26 Giedo van der Garde (NED) Team Rosberg Dallara Opel-Spiess 1:32,320 00,879 00,678 169,970
4 8 Mike Conway (GBR) Fortec Motorsport Dallara Opel-Spiess 1:32,481 01,040 00,161 167,677
5 38 Franck Perera (NED) Prema Powerteam Dallara Opel-Spiess 1:32,505 01,064 00,024 167,634
6 34 Sebastian Vettel (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:32,632 01,191 00,127 167,404
7 14 Guillaume Moreau (FRA) Signature Dallara Opel-Spiess 1:32,724 01,283 00,092 167,238
8 40 Greg Franchi (ITA) Prema Powerteam Dallara Opel-Spiess 1:32,810 01,369 00,086 167,083
9 20 Alvaro Parente (POR) Carlin Motorsport Dallara Honda-Mugen 1:32,900 01,459 00,090 166,921
10 6 Ho-Pin Tung (NED) JB Motorsport Dallara Honda-Mugen 1:32,910 01,469 00,010 166,903
11 30 Alejandro Nunez (ESP) HBR Motorsport GmbH Dallara Opel-Spiess 1:32,953 01,512 00,043 166,826
12 42 Ryan Lewis (GBR) T-Sport Dallara Honda-Mugen 1:33,052 01,611 00,099 166,648
13 18 Esteban Guerreri (ARG) Team Midland Euro Series Dallara Toyota-TOMs 1:33,103 01,662 00,051 166,557
14 12 James Rossiter (GBR) Signature–Plus Dallara Opel-Spiess 1:33,595 02,154 00,492 165,682
15 4 Alvaro Barba (ESP) Hitech Racing Dallara Honda-Mugen 1:33,606 02,165 00,011 165,662
16 32 Bruno Senna (BRA) Double R Racing Dallara Honda-Mugen 1:34,054 02,613 00,448 164,873
17 22 Keiko Ihara (JPN) Carlin Motorsport Dallara Honda-Mugen 1:37,402 05,961 03,348 159,206
DNS 28 Maximillian Götz (GER) HBR Motorsport GmbH Dallara Opel-Spiess
 
 

 

© by www.formula3.info / formula-3.net