- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

11 June 2005: 09:30 AM, Free Practice 1 even No. (20 Min.)
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team Chassis Engine Time Delay Gap km/h
1 2 Adrian Sutil (GER) ASM F3 Dallara Mercedes-HWA 1:31,943 168,658
2 24 Lucas di Grassi (BRA) Manor Motorsport Dallara Mercedes-HWA 1:32,114 00,171 00,171 168,345
3 20 Alvaro Parente (POR) Carlin Motorsport Dallara Honda-Mugen 1:32,475 00,532 00,361 167,688
4 38 Franck Perera (NED) Prema Powerteam Dallara Opel-Spiess 1:32,854 00,911 00,379 167,004
5 34 Sebastian Vettel (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:33,021 01,078 00,167 166,704
6 12 James Rossiter (GBR) Signature–Plus Dallara Opel-Spiess 1:33,087 01,144 00,066 166,586
7 26 Giedo van der Garde (NED) Team Rosberg Dallara Opel-Spiess 1:33,240 01,297 00,153 166,312
8 18 Esteban Guerreri (ARG) Team Midland Euro Series Dallara Toyota-TOMs 1:33,280 01,337 00,040 166,241
9 40 Greg Franchi (ITA) Prema Powerteam Dallara Opel-Spiess 1:33,296 01,353 00,016 166,213
10 6 Ho-Pin Tung (NED) JB Motorsport Dallara Honda-Mugen 1:33,378 01,435 00,082 166,067
11 14 Guillaume Moreau (FRA) Signature Dallara Opel-Spiess 1:33,589 01,646 00,211 165,692
12 8 Mike Conway (GBR) Fortec Motorsport Dallara Opel-Spiess 1:34,234 02,291 00,645 164,558
13 30 Alejandro Nunez (ESP) HBR Motorsport GmbH Dallara Opel-Spiess 1:34,839 02,896 00,605 163,508
14 4 Alvaro Barba (ESP) Hitech Racing Dallara Honda-Mugen 1:34,964 03,021 00,125 163,293
15 42 Ryan Lewis (GBR) T-Sport Dallara Honda-Mugen 1:35,373 03,430 00,409 162,593
16 32 Bruno Senna (BRA) Double R Racing Dallara Honda-Mugen 1:36,047 04,104 00,674 161,452
17 22 Keiko Ihara (JPN) Carlin Motorsport Dallara Honda-Mugen 1:38,490 06,547 02,443 157,447
DNS 28 Maximillian Götz (GER) HBR Motorsport GmbH Dallara Opel-Spiess
 
 

 

© by www.formula3.info / formula-3.net