HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 9 I ROUND 18

Race No. 9: Round 18

Date: 18 September 2005
Track: Lausitzring/GER (3,442 km)
Weather/Track: Sunny/Dry
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap Fastest
1 1 Lewis Hamilton GBR ASM F3 Dallara F305 Mercedes 24 30:54,350 1:16,546
2 2 Adrian Sutil GER ASM F3 Dallara F305 Mercedes 24 31:05,527 11,177 05,373 1:16,836
3 7 Lucas di Grassi BRA Manor Motorsport Dallara F305 Mercedes 24 31:09,925 15,575 04,398 1:17,010
4 15 Guillaume Moreau FRA Signature Dallara F305 Opel 24 31:13,441 19,091 03,516 1:16,992
5 23 Frank Perara FRA Prema Powerteam Dallara F305 Opel 24 31:17,940 23,590 04,499 1:16,904
6 6 Giedo van der Garde NED Team Rosberg Dallara F305 Opel 24 31:23,984 29,634 06,044 1:17,633
7 11 Greg Franchi BEL Prema Powerteam Dallara F305 Opel 24 31:26,937 32,587 02,953 1:17,664
8 5 Kohei Hirate JPN Team Rosberg Dallara F305 Opel 24 31:32,712 38,362 05,775 1:17,960
9 3 Loic Duval FRA Signature-Plus Dallara F305 Opel 24 31:34,025 39,675 01,313 1:17,951
10 18 Esteban Guerrieri ARG Team Midland Euroseries Dallara F305 Toms Toyota 24 31:34,921 40,571 00,896 1:17,587
11 14 Fabio Carbone BRA Signature SLC R1 Opel 24 31:37,199 42,849 02,278 1:18,016
12 10 Atila Abreu BRA ASL Mücke Motorsport Dallara F305 Mercedes 24 31:38,609 44,259 01,410 1:17,546
13 12 Marco Bonanomi ITA Prema Powerteam Dallara F305 Opel 24 31:39,156 44,806 00,547 1:17,888
14 4 James Rossiter GBR Signature-Plus Dallara F305 Opel 24 31:39,474 45,124 00,318 1:17,498
15 9 Sebastian Vettel GER ASL Mücke Motorsport Dallara F305 Mercedes 24 31:40,033 45,683 00,559 1:16,745
16 20 Thomas Holzer GER AM-Holzer Rennsport Dallara F305 Opel 24 31:48,875 54,525 08,842 1:18,129
17 25 Filip Salaquarda CZE Team I.S.R. Dallara F305 Opel 24 32:00,667 1:06,317 11,792 1:18,503
18 16 Alejandro Nunez ESP HBR Motorsport Dallara F305 Opel 23 32:04,916 1 lap 1 lap 1:17,745
DNF 22 Hannes Neuhauser AUT HBR Motorsport Dallara F305 Mercedes 13 17:39,114 11 laps 10 laps 1:17,824
DNF 19 Robert Austin GBR Team Midland Euroseries Dallara F305 Toms Toyota 2 3:21,371 22 laps 11 laps 0:00,000
DNF 26 Paolo Montin ITA Dallara F305 Honda 1 2:58,050 23 laps 1 lap 0:00,000
DSQ 8 Paul di Resta GBR Manor Motorsport Dallara F305 Mercedes 24 31:00,154 05,804 05,804 1:16,802
Fastest lap: No. 1 Lewis Hamilton/GBR in 1:16,546 Min. = 161,879 km/h
 

 

© by www.formula3.info / formula-3.net