HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 5 I QUALIFYING ROUND 10

Race No. 5: Qualifying Round 10

Date: 24 June 2005
Track: Oschersleben/GER (3,667 km)
Weather/Track: Sunny/Dry Air:31°C / Track: 34,7°
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME DELAY GAP KM/H
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 14 01:17,747 169,797
2 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 15 01:17,918 00,171 00,171 169,424
3 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 14 01:18,312 00,565 00,394 168,572
4 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 15 01:18,368 00,621 00,056 168,451
5 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 15 01:18,577 00,830 00,209 168,003
6 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 17 01:18,676 00,929 00,099 167,792
7 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 15 01:18,725 00,978 00,049 167,688
8 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 19 01:18,829 01,082 00,104 167,466
9 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 20 01:18,924 01,177 00,095 167,265
10 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 19 01:18,924 01,177 00,000 167,265
11 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 17 01:19,009 01,262 00,085 167,085
12 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 14 01:19,149 01,402 00,140 166,789
13 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 17 01:19,279 01,532 00,130 166,516
14 14 Fabio CARBONE BRA Signature SLC R1 Opel 14 01:19,494 01,747 00,215 166,065
15 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 5 01:19,502 01,755 00,008 166,049
16 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 10 01:19,545 01,798 00,043 165,959
17 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 18 01:19,644 01,897 00,099 165,753
18 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 19 01:19,654 01,907 00,010 165,732
19 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 20 01:19,855 02,108 00,201 165,315
20 19 Nico VERDONCK BEL Team Midland Euroseries Dallara F305 Tom's Toyota 21 01:20,344 02,597 00,489 164,308
21 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 19 01:21,025 03,278 00,681 162,927
 

 

© by www.formula3.info / formula-3.net