HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 1I QUALIFYING 2

Race No. 1: Qualifying 2 (Round 1 / Saturday)

Date: 16 April 2005
Track: Hockenheim/GER (4,574 km)
Result
POS No. DRIVER NAT. TEAM CAR ENGINE TIME GAP KM/H SPEED
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 01:37,725 168,497 240
2 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 01:38,657 00,932 166,906 238
3 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 01:38,660 00,935 166,900 237
3 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 01:38,703 00,978 166,828 236
5 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 01:38,710 00,985 166,816 236
6 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 01:38,757 01,032 166,737 236
7 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 01:38,872 01,147 166,543 235
8 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 01:39,154 01,429 166,069 235
9 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 01:39,291 01,566 165,84 234
10 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 01:39,383 01,658 165,686 233
11 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 01:39,546 01,821 165,415 232
12 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 01:39,778 02,053 165,030 232
13 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 01:39,847 02,122 164,916 231
14 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 01:40,019 02,294 164,633 231
15 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 01:40,569 02,844 163,732 231
16 14 Fabio CARBONE BRA Signature SLC R1 Opel 01:40,606 02,881 163,672 230
17 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 01:40,608 02,883 163,669 230
18 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 01:40,709 02,984 163,505 229
19 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 01:41,134 03,409 162,818 229
20 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 01:41,967 04,242 161,488 229
21 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 01:42,269 04,544 161,011 228
22 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 01:42,457 04,732 160,715 228
23 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 01:42,688 04,963 160,354 228
Air: 11° C
Track: 10° C
Weather / Track: Cloudy / Wet, dry to the end of session
 

 

© by www.formula3.info / formula-3.net