News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 8 I QUALIFYING ROUND 16
Race No. 8, Qualifying Round 16
Date: 17 July 2004
Track: Oulton Park (4,332 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:31.907   13       105,44   169,690
 2   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:31.909   13   0.002    105,44   169,690
 3   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:32.246   14   0.339    105,05   169,062
 4   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:32.347   13   0.440    104,94   168,885
 5   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:32.486   13   0.579    104,78   168,628
 6   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:32.680   12   0.773    104,56   168,274
 7   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:32.830   12   0.923    104,39   168,000
 8   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:33.037   14   1.130    104,16   167,630
 9   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   1:33.059   10   1.152    104,14   167,598
 10   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:33.126   14   1.219    104,06   167,469
 11   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:33.201   12   1.294    103,98   167,340
 12   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:33.325   11   1.418    103,84   167,115
 13   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:33.406    1.499    103,75   166,970
 14   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:33.515   13   1.608    103,63   166,777
 15   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:33.864   14   1.957    103,24   166,149
 16   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:34.358   14   2.451    102,70   165,280
 17   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:38.104   12   6.197    98,78   158,972
 18   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   1:42.934   14   11.027    94,15   151,520
 19   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:43.053   14   11.146    94,04   151,343
Weather / Track : Cloudy / Drying 
Start Time : 14:25
End Time : 14:50
Result
Report
 

 

© by www.formula3.info / www.formula-3.net