News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 8 I ROUND 15
Race No. 8, Round 15
Date: 18 July 2004
Track: Oulton Park (4,332 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   21:26.263   14       105,48   169,754  1:30.580  
 2   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   21:32.544   14   6.281    104,96   168,917  1:30.866  
 3   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   21:35.873   14   9.610    104,69   168,483  1:31.236  
 4   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   21:37.617   14   11.354    104,55   168,258  1:31.427  
 5   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   21:38.084   14   11.821    104,52   168,209  1:31.240  
 6   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   21:39.295   14   13.032    104,42   168,048  1:31.481  
 7   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   21:51.870   14   25.607    103,42   166,439  1:31.889  
 8   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   21:54.101   14   27.838    103,24   166,149  1:32.119  
 9   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   21:54.799   14   28.536    103,19   166,069  1:32.506  
 10   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   21:55.981   14   29.718    103,09   165,908  1:32.408  
 11   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   21:56.200   14   29.937    103,08   165,892  1:32.252  
 12   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   21:56.427   14   30.164    103,06   165,860  1:31.450  
 13   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   22:00.068   14   33.805    102,78   165,409  1:32.532  
 14   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   22:01.012   14   34.749    102,70   165,280  1:31.080  
 15   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   22:19.773   14   53.510    101,26   162,963  1:34.341  
 16   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   22:20.735   14   54.472    101,19   162,850  1:34.223  
 Not Classified
 42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   11:06.912    D.N.F.    101,72   163,703  1:32.930  
 32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   3:41.223    D.N.F.    87,61   140,995  1:42.699  
 23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo       D.N.F.    N/A       
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:30.580    10   172.18kph    106,99    
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:32.532    10   168.55kph    104,73    
Weather / Track : Cloudy / Dry 
Start Time : 12:45
End Time : 13:07
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net