News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 6 I QUALIFYING ROUND 11
Race No. 6, Qualifying Round 11
Pole Position 2003
Danny Watts/GBR
1:00,291 Min. = 110,46 mph / 177,768 km/h
Date: 19 June 2004
Track: Castle Combe (1,850 miles/2,977 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   59.271   19       112,36   180,827
 2   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   59.324   19   0.053    112,26   180,666
 3   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   59.330   15   0.059    112,25   180,650
 4   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   59.350   13   0.079    112,21   180,585
 5   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   59.425   18   0.154    112,07   180,360
 6   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   59.440   15   0.169    112,04   180,312
 7   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   59.503   14   0.232    111,92   180,118
 8   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   59.514   20   0.243    111,90   180,086
 9   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   59.622   15   0.351    111,70   179,764
 10   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   59.640   18   0.369    111,67   179,716
 11   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   59.672   16   0.401    111,61   179,620
 12   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   59.712    0.441    111,53   179,491
 13   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   59.734   16   0.463    111,49   179,426
 14   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   59.966   15   0.695    111,06   178,734
 15   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:00.230   18   0.959    110,57   177,946
 16   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:00.358   17   1.087    110,34   177,576
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:01.055   15   1.784    109,08   175,548
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:01.199   19   1.928    108,82   175,129
 19   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:01.541   19   2.270    108,22   174,164
Weather / Track : Sunny / Dry 
Start Time : 13:30
End Time : 13:50
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net