News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 6 I ROUND 11
Race No. 6, Qualifying Round 11
Winner 2003: Alan van der Merwe/RSA
Fastest Lap: Adam Carroll/GBR
1:00,901 Min. = 109,35 mph / 175,990 km/h
Date: 20 June 2004
Track: Castle Combe (1,850 miles/2,977 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   20:08.642   20       110,20   177,350  59.679  
 2   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   20:11.106   20   2.464    109,98   176,996  59.824  
 3   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   20:13.924   20   5.282    109,72   176,578  59.975  
 4   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   20:14.392   20   5.750    109,68   176,514  59.935  
 5   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   20:15.835   20   7.193    109,55   176,304  1:00.008  
 6   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   20:16.747   20   8.105    109,47   176,176  59.965  
 7   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   20:16.973   20   8.331    109,45   176,143  59.914  
 8   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   20:19.874   20   11.232    109,19   175,725  59.561  
 9   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   20:24.026   20   15.384    108,82   175,129  59.972  
 10   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   20:27.548   20   18.906    108,50   174,614  59.871  
 11   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   20:29.938   20   21.296    108,29   174,277  1:00.453  
 12   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   20:30.558   20   21.916    108,24   174,196  1:00.220  
 13   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   20:30.834   20   22.192    108,21   174,148  1:00.238  
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   20:31.895   20   23.253    108,12   174,003  1:00.424  
 15   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   21:00.992   20   52.350    105,63   169,996  1:01.036  
 16   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   21:08.885   20   1:00.243    104,97   168,933  1:02.193  
 17   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   20:35.142   19   1 LAP    102,45   164,878  1:00.953  
 Not Classified
 32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   7:23.219    D.N.F.    105,18   169,271  1:00.608  
 21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   5:14.617    D.N.F.    105,84   170,334  1:00.330  
 Fastest Lap    
 7   C   James ROSSITER      Dallara F304 Opel Spiess   59.561    20   179.95kph    111,81  
 42   S   Stephen JELLEY      Dallara F301 Opel Spiess   1:00.953    19   175.84kph    109,26  
Weather / Track : Sunny / Dry 
Start Time : 11:09
End Time : 11:29
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net