News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 4 I QUALIFYING ROUND 8
Race No. 4, Qualifying Round 8
Pole Position Round 8 2003
Nelson Piquet jr./BRA
47,366 Min. = 158,826 km/h
Date: 15 May 2004
Track: Knockhill (1,2986 miles/2,090 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   47,298   32       98,84   159,068
 2   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   47,376   21   0,078    98,67   158,795
 3   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   47,387   34   0,089    98,65   158,762
 4   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   47,412   34   0,114    98,60   158,682
 5   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   47,417   34   0,119    98,59   158,666
 6   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   47,455   25   0,157    98,51   158,537
 7   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   47,523   34   0,225    98,37   158,312
 8   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   47,581   37   0,283    98,25   158,119
 9   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   47,605   31   0,307    98,20   158,038
 10   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   47,637   30   0,339    98,13   157,926
 11   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   47,654   27   0,356    98,10   157,877
 12   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   47,759   22   0,461    97,88   157,523
 13   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   47,797   26   0,499    97,80   157,394
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   47,817   24   0,519    97,76   157,330
 15   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   47,866   24   0,568    97,66   157,169
 16   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   48,473   12   1,175    96,44   155,206
 17   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   48,634   31   1,336    96,12   154,691
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   48,768   32   1,470    95,86   154,272
 19   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   49,025   35   1,727    95,35   153,452
 20   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   49,382   35   2,084    94,66   152,341
 21   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   51,443   14   4,145    90,87   146,242
 22   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   52,433    5,135    89,16   143,490
Weather / Track : Sunny / Dry 
Start Time : 14:55
End Time : 15:25
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net