News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 4 I ROUND 8
Race No. 4, Round 8
Winner 2003: Nelson Piquet jr./BRA
Fastest Lap: Nelson Piquet jr./BRA
47,578 Min. = 98,25 mph / 158,130 km/h
Date: 16 May 2004
Track: Knockhill (1,2986 miles/2,090 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   26:27.461   28       82,45   132,691  47,579  
 2   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   26:28.459   28   0,998    82,40   132,610  47,670  
 3   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   26:29.079   28   1,618    82,37   132,562  47,535  
 4   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   26:35.196   28   7,735    82,05   132,047  47,832  
 5   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   26:35.713   28   8,252    82,03   132,015  47,929  
 6   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   26:36.204   28   8,743    82,00   131,967  48,014  
 7   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   26:37.225   28   9,764    81,95   131,886  47,985  
 8   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   26:37.535   28   10,074    81,93   131,854  47,978  
 9   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   26:38.323   28   10,862    81,89   131,790  48,075  
 10   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   26:43.646   28   16,185    81,62   131,355  48,209  
 11   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   26:44.380   28   16,919    81,58   131,291  48,266  
 12   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   26:47.978   28   20,517    81,40   131,001  48,164  
 13   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   26:49.742   28   22,281    81,31   130,856  48,235  
 14   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   26:52.856   28   25,395    81,16   130,615  48,765  
 15   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   27:05.949   28   38,488    80,50   129,553  49,020  
 16   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   26:49.679   27   22,218    78,41   126,189  52,456  
 Not Classified
 1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   26:07.625   27   D,N,F,    80,51   129,569  48,135  
 59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   23:41.905   24   D,N,F,    78,90   126,978  49,743  
 18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   11:25.575   11   D,N,F,    75,00   120,701  49,453  
 51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   10:38.975   10   D,N,F,    73,16   117,740  50,733  
 42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:00.688    D,N,F,    77,03   123,968  1:00,688  
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   47.535    24   158,27kph    98,34  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   48.765    20   154,28kph    95,86  
Start Time : 14:40
Weather / Track : Sunny / Dry 
End Time : 15:07
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net