News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 3 I QUALIFYING ROUND 5
Race No. 3, Qualifying Round 5
Date: 01 May 2004
Track: Croft (2,127 miles/3,423 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:13.215   11       104,58   168,306
 2   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:13.231    0.016    104,56   168,274
 3   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:13.494   15   0.279    104,18   167,662
 4   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:13.591   11   0.376    104,05   167,453
 5   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   1:13.635   11   0.420    103,98   167,340
 6   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   1:13.747   12   0.532    103,83   167,099
 7   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:13.766   12   0.551    103,80   167,051
 8   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:13.794   17   0.579    103,76   166,986
 9   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   1:13.804   13   0.589    103,75   166,970
 10   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:13.903   11   0.688    103,61   166,745
 11   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:13.928   11   0.713    103,57   166,680
 12   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:14.025   13   0.810    103,44   166,471
 13   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:14.116   13   0.901    103,31   166,262
 14   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:14.117   14   0.902    103,31   166,262
 15   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   1:14.168   15   0.953    103,24   166,149
 16   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:14.514    1.299    102,76   165,377
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:14.881   13   1.666    102,25   164,556
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:15.061   13   1.846    102,01   164,170
 19   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:15.177   18   1.962    101,85   163,912
 20   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   1:15.318   14   2.103    101,66   163,607
 21   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:15.423   17   2.208    101,52   163,381
 22   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   1:16.474   13   3.259    100,12   161,128
 23   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   1:19.309    6.094    96,54   155,367
Weather / Track : Cloudy / Dry 
Start Time : 10:52
End Time : 11:26
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net