News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 3 I ROUND 6
Race No. 3, Round 6
Date: 02 May 2004
Track: Croft (2,127 miles/3,423 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   27:49.559   20       91,72   147,610  1:15.701  
 2   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   27:53.373   20   3.814    91,51   147,272  1:15.915  
 3   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   27:55.146   20   5.587    91,42   147,127  1:16.125  
 4   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   27:56.046   20   6.487    91,37   147,046  1:16.090  
 5   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   27:57.699   20   8.140    91,28   146,901  1:16.198  
 6   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   27:58.926   20   9.367    91,21   146,789  1:16.182  
 7   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   27:59.551   20   9.992    91,18   146,741  1:16.241  
 8   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   28:03.180   20   13.621    90,98   146,419  1:16.457  
 9   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   28:03.726   20   14.167    90,95   146,370  1:16.537  
 10   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   28:04.231   20   14.672    90,92   146,322  1:16.068  
 11   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   28:20.684   20   31.125    90,04   144,906  1:16.685  
 12   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   28:24.507   20   34.948    89,84   144,584  1:17.370  
 13   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   28:24.805   20   35.246    89,83   144,568  1:17.347  
 14   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   28:25.467   20   35.908    89,79   144,504  1:17.321  
 15   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   28:25.987   20   36.428    89,76   144,455  1:16.728  
 16   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   28:27.904   20   38.345    89,66   144,294  1:17.501  
 17   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   28:57.741   20   1:08.182    88,12   141,816  1:18.505  
 18   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   28:31.431   19   1 LAP    85,00   136,795  1:21.322  
 Not Classified
 19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   11:18.560    D.N.F.    78,99    1:16.011  
 18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   10:05.302    D.N.F.    75,90    1:16.251  
 33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   3:40.698    D.N.F.    69,39    1:26.852  
 7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess       D.N.F.    N/A       
 10   C   Will POWER   AUS   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 21   C   Danilo DIRANI      Dallara F304 Mugen-Honda   1:15.701    8   162.78km/h   101,15  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:16.728    9   160.60km/h   99,79  
Weather / Track : Sunny / Dry 
Start Time : 15:21
End Time : 15:49
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net