- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 6 I QUALIFYING FOR ROUND 11
Race 6, Qualifying for Round 11
Date: 22. August 2003
Track: A1 Ring/AUT (4,800 km)
Pos. No. Driver Car/Engine Time Gap
1  2  Joao Paulo de Oliveira Dallara F302/Opel-Spiess 1:27.387  00:00.000 
2  20  Hannes Neuhauser Dallara F302/Opel-Spiess 1:27.806  00:00.419 
3  9  Sven Barth Dallara F399/Opel-Spiess 1:27.999  00:00.612 
4  24  Franz Schmöller Dallara F302/Opel-Spiess 1:28.065  00:00.678 
5  3  Catharina Felser Dallara F302/Opel-Spiess 1:28.137  00:00.750 
6  14  Tomas Kostka Dallara F302/Opel-Spiess 1:28.298  00:00.911 
7  5  Markus Mann Dallara F300/Opel-Spiess 1:28.543  00:01.156 
8  29  Roman Hoffmann Dallara F301/Opel-Spiess 1:28.619  00:01.232 
9  4  Thomas Holzer Dallara F302/Opel-Spiess 1:28.697  00:01.310 
10  25  Michael Frey Dallara F301/Opel-Spiess 1:29.575  00:02.188 
11  30  Nassim Sidi Said Dallara F300/Opel-Spiess 1:29.628  00:02.241 
12  16  Thomas Toth Dallara F302/Opel-Spiess 1:29.874  00:02.487 
13  19  Diego Romanini Dallara F399/Opel-Spiess 1:30.260  00:02.873 
14  10  Ina Fabry Dallara F399/Opel-Spiess 1:30.310  00:02.923 
15  23  Frank Brendecke Dallara F300/Opel-Spiess 1:30.361  00:02.974 
16  22  Thomas Rössler Dallara F302/Opel-Spiess 1:30.993  00:03.606 
17  18  Luca Iannaccone Dallara F300/Opel-Spiess 1:35.925  00:08.538 
 

 

© by www.formula3.info / www.formula-3.net