- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 6 I RACE ROUND 11
Race 6, Race Round 11
Date: 23. August 2003
Track: A1 Ring/AUT (4,800 km)
Pos. No. Driver Car/Engine Time Gap
1  2  Joao Paulo de Oliveira Dallara F302/Opel-Spiess 25:19.242  00:00.000 
2  24  Franz Schmöller Dallara F302/Opel-Spiess 25:34.169  00:14.927 
3  3  Catharina Felser Dallara F302/Opel-Spiess 25:37.878  00:18.636 
4  14  Tomas Kostka Dallara F302/Opel-Spiess 25:43.532  00:24.290 
5  20  Hannes Neuhauser Dallara F302/Opel-Spiess 25:44.173  00:24.931 
6  9  Sven Barth Dallara F399/Opel-Spiess 25:44.762  00:25.520 
7  4  Thomas Holzer Dallara F302/Opel-Spiess 25:51.935  00:32.693 
8  29  Roman Hoffmann Dallara F301/Opel-Spiess 26:00.835  00:41.593 
9  19  Diego Romanini Dallara F399/Opel-Spiess 26:07.798  00:48.556 
10  30  Nassim Sidi Said Dallara F300/Opel-Spiess 26:18.418  00:59.176 
11  22  Thomas Rössler Dallara F301/Opel-Spiess 26:20.998  01:01.756 
12  10  Ina Fabry Dallara F399/Opel-Spiess 26:21.569  01:02.327 
13  23  Frank Brendecke Dallara F300/Opel-Spiess 26:22.460  01:03.218 
14  25  Michael Frey Dallara F300/Opel Spiess 1 Lap
15  18  Luca Iannaccone Dallara F301/Opel-Spiess 1 Lap
DNF  5  Markus Mann Dallara F300/Opel-Spiess
DNF  16  Thomas Toth Dallara F302/Opel-Spiess
 

 

© by www.formula3.info / www.formula-3.net