- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 7 I QUALIFYING ROUND 14
Race 7, Qualifying Round 14
Date: 09.08.2003
Track: Tsukuba Circuit (2,045 km)
Pos No. Driver Car/Engine Time Delay
1 36 Tatsuya Kataoka DALLARA F302 3S-GE 53.017 138.861km/h
2 4 Ronnie Quintarelli DALLARA F302 3S-GE 53.020 0.003
3 7 James Courtney DALLARA F302 3S-GE 53.149 0.132
4 1 Koji Yamanishi LOLA-DOME F106 MF204C 53.177 0.160
5 12 Paolo Montin DALLARA F303 SR20VE 53.218 0.201
6 2 Shinya Sato DALLARA F302 MF204B 53.439 0.422
7 11 Yuki Shibata LOLA-DOME F106 MF204B 53.624 0.607
8 3 Naoki Yokomizo DALLARA F303 3S-GE 53.626 0.609
9 8 Wataru Kobayakawa DALLARA F302 3S-GE 53.716 0.699
10 32 Taku Banba DALLARA F302 3S-GE 53.723 0.706
11 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE 53.764 0.747
12 19 Hiroyoshi Shibata DALLARA F302 3S-GE 54.101 1.084
 
 

 

© by www.formula3.info / www.formula-3.net