- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 7 I QUALIFYING ROUND 13
Race 7, Qualifying Round 13
Date: 09.08.2003
Track: Tsukuba Circuit (2,045 km)
Pos No. Driver Car/Engine Time Delay
1 36 Tatsuya Kataoka DALLARA F302 3S-GE 53.137 138.548km/h
2 1 Koji Yamanishi LOLA-DOME F106 MF204C 53.155 0.018
3 7 James Courtney DALLARA F302 3S-GE 53.198 0.061
4 12 Paolo Montin DALLARA F303 SR20VE 53.310 0.173
5 4 Ronnie Quintarelli DALLARA F302 3S-GE 53.408 0.271
6 8 Wataru Kobayakawa DALLARA F302 3S-GE 53.469 0.332
7 3 Naoki Yokomizo DALLARA F303 3S-GE 53.669 0.532
8 2 Shinya Sato DALLARA F302 MF204B 53.722 0.585
9 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE 53.819 0.682
10 11 Yuki Shibata LOLA-DOME F106 MF204B 53.902 0.765
11 32 Taku Banba DALLARA F302 3S-GE 53.927 0.790
12 19 Hiroyoshi Shibata DALLARA F302 3S-GE 53.929 0.792
 
 

 

© by www.formula3.info / www.formula-3.net