- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 5 I ROUND 9
Race 5, Round 9
Date: 05.07.2003
Track: Suzuka Circuit (5,807 km)
Weather: Cloudy, Course: Dry
Pos. No. Driver Car/Engine Laps Time/Delay
1 1 Shinya Hosokawa LOLA-DOME F106 MUGEN MF204C 12 24.00,483
2 12 Paolo Montin DALLARA F303 NISSAN SR20VE 12 6.731
3 2 Shinya Sato DALLARA F302 MUGEN MF204B 12 7.734
4 36 Tatsuya Kataoka DALLARA F302 TOYOTA 3S-GE 12 10.844
5 7 Jamses Courtney DALLARA F302 TOYOTA 3S-GE 12 11.489
6 4 Ronnie Quitarelli DALLARA F302 TOYOTA 3S-GE 12 12.641
7 19 Hiroyoshi Shibata DALLARA F302 TOYOTA 3S-GE 12 25.739
8 33 Hiroki Yoshimoto LOLA-DOME F106 TOYOTA 3S-GE 12 27.428
9 18 Takahiro Ogawa DALLARA F302 TOYOTA 3S-GE 12 32.278
10 11 Yuki Shibata DALLARA F302 MUGEN MF204B 12 34.676
11 32 Taku Bamba LOLA-DOME F106 TOYOTA 3S-GE 11 1 Lap
DNF 8 Wataru Kobayakawa DALLARA F302 TOYOTA 3S-GE 1 11 Laps
DNF 3 Naoki Yokomizo DALLARA F303 TOYOTA 3S-GE 1 11 Laps
Fastest Lap
1 Shinya Hosokawa 1.59,581 (174,82 km/h) in Lap No. 7
Results by:
Takahiko Nakajima
www.pp.iij4u.or.jp/~t-nakajm/
 

 

© by www.formula3.info / www.formula-3.net