- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 5 I ROUND 10
Race 5, Round 10
Date: 06.07.2003
Track: Suzuka Circuit (5,807 km)
Weather: Cloudy, Course: Dry
Pos. No. Driver Car/Engine Laps Time/Delay
1 12 Paolo Montin DALLARA F303 NISSAN SR20VE 17 34'10.614
2 7 James Courtney DALLARA F302 TOYOTA 3S-GE 17 1.113
3 1 Shinya Hosokawa LOLA-DOME F106 MUGEN MF204C 17 13.270
4 36 Tatsuya Kataoka DALLARA F302 TOYOTA 3S-GE 17 16.627
5 11 Yuki Shibata DALLARA F302 MUGEN MF204B 17 21.863
6 4 Ronnie Quitarelli DALLARA F302 TOYOTA 3S-GE 17 22.979
7 2 Shinya Sato DALLARA F302 MUGEN MF204B 17 29.354
8 32 Taku Bamba LOLA-DOME F106 TOYOTA 3S-GE 17 39.987
9 3 Naoki Yokomizo DALLARA F303 TOYOTA 3S-GE 17 40.341
10 18 Takahiro Ogawa DALLARA F302 TOYOTA 3S-GE 17 1'03.727
11 19 Hiroyoshi Shibata DALLARA F302 TOYOTA 3S-GE 17 1'23.269
12 33 Hiroki Yoshimoto LOLA-DOME F106 TOYOTA 3S-GE 16 1 Lap
13 8 Wataru Kobayakawa DALLARA F302 TOYOTA 3S-GE 11 6 Laps
Fastest lap
No.7 James Courtney 1'59.986 (174.23km/h) in Lap No. 14
Results by:
Takahiko Nakajima
www.pp.iij4u.or.jp/~t-nakajm/
 

 

© by www.formula3.info / www.formula-3.net