- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 10 I QUALIFYING ROUND 20
Race No. 10, Qualifying Race Sunday
Date: 24.Oktober 2003
Track : Magny Cours/FRA (4,250 km)
Pos. No. Driver Nat. Team Car/Engine Time Lap Gap km/h Laps
1 28 MARGARITIS Alexandros GRE MB Racing Performance Dallara 03 - Opel 1:34.678 16 167.722 16
2 11 GLOCK Timo GER Opel Team KMS Dallara 03 - Opel 1:34.998 10 0.320 167.157 15
3 8 BRISCOE Ryan AUS Prema Powerteam Dallara 03 - Opel 1:35.069 9 0.391 167.032 15
4 5 PREMAT Alexandre FRA ASM Dallara 03 - Mercedes 1:35.070 9 0.392 167.030 15
5 9 LAPIERRE Nicolas FRA Signature - Plus Dallara 02 - Renault 1:35.093 10 0.415 166.990 15
6 23 KLIEN Christian AUT Mücke Motorsport Dallara 02 - Mercedes 1:35.258 13 0.580 166.700 15
7 16 DOORNBOS Robert NED Team Ghinzani Dallara 02 - Mugen Honda 1:35.296 9 0.618 166.634 15
8 10 CARBONE Fabio BRA Signature - Plus Dallara 02 - Renault 1:35.309 8 0.631 166.611 14
9 3 ROSBERG Nico FIN Team Rosberg Dallara 03 - Opel 1:35.311 13 0.633 166.608 14
10 6 PLA Olivier FRA ASM Dallara 03 - Mercedes 1:35.321 12 0.643 166.590 14
11 22 WINKELHOCK Markus GER Mücke Motorsport Dallara 02 - Mercedes 1:35.478 11 0.800 166.316 14
12 4 ZUBER Andreas AUT Team Rosberg Dallara 03 - Opel 1:35.570 14 0.892 166.156 15
13 36 LA ROSA Daniel GER MB Racing Performance Dallara 02 - Opel 1:35.659 14 0.981 166.002 14
14 19 ABADIE Simon FRA LD Autosport Dallara 02 - Mugen Honda 1:35.670 11 0.992 165.983 14
15 33 KUBICA Robert PL Prema Powerteam Dallara 03 - Opel 1:35.684 14 1.006 165.958 15
16 30 AUINGER Bernhard AUT Superfund TME Racing Dallara 02 - Tom's Toyota 1:35.696 14 1.018 165.937 15
17 24 ZWOLSMAN Charles NED Kolles Dallara 03 - Mercedes 1:35.720 8 1.042 165.896 8
18 31 LIETZ Richard AUT HBR Motorsport Dallara 02 - Opel 1:35.767 15 1.089 165.814 15
19 34 SPENGLER Bruno CAN ASM Dallara 03 - Mercedes 1:35.854 15 1.176 165.664 16
20 25 GREEN Jamie GB Kolles Dallara 02 - Mercedes 1:35.859 14 1.181 165.655 15
21 12 CARROLL Adam GB Opel Team KMS Dallara 02 - Opel 1:35.962 10 1.284 165.477 15
22 17 PARENTE Alvaro POR Team Ghinzani Dallara 02 - Mugen Honda 1:36.076 6 1.398 165.281 16
23 7 HIRINAKA Katsuyuki JPN Prema Powerteam Dallara 03 - Opel 1:36.076 15 1.398 165.281 15
24 35 PROETTO Stefano ITA Swiss Racing Team Dallara 02 - Spiess - Opel 1:36.149 13 1.471 165.156 13
25 29 YAMAMOTO Sakon JPN Superfund TME Dallara 03 - Tom's Toyota 1:36.187 9 1.509 165.090 17
26 42 CAMPANICO Cesar POR Signatue Plus Dallara 02 - Renault 1:36.229 15 1.551 165.018 15
27 38 BARON Philipp AUT Team Ghinzani Dallara 02- Mugen - Honda 1:36.475 12 1.797 164.598 16
28 15 ARMINDO Nicolas POR Saulnier (No Compétitor) Dallara 02 - Renault 1:36.750 6 2.072 164.130 12
29 18 MANOPOULOS Patrice FRA LD Autosport Dallara 02 - Mugen Honda 1:37.044 11 2.366 163.632 17
30 14 PRIMAT Harold SUI Saulnier (No Compétitor) Dallara 02 - Renault 1:37.882 13 3.204 162.232 16
 

 

© by www.formula3.info / www.formula-3.net