- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 10 I RACE ROUND 19
Race No. 10, Race Saturday
Date: 25.Oktober 2003
Track : Magny Cours/FRA (4,250 km)
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest Lap km/h
1 22 WINKELHOCK Markus GER Dallara 02 - Mercedes 16 30:38.126 138.224 1:35.507 16 166.266
2 6 PLA Olivier FRA Dallara 03 - Mercedes 16 30:42.145 4.019 137.922 1:36.044 6 165.336
3 10 CARBONE Fabio BRA Dallara 02 - Renault 16 30:42.848 4.722 137.870 1:36.027 6 165.365
4 33 KUBICA Robert PL Dallara 03 - Opel 16 30:43.728 5.602 137.804 1:36.045 4 165.335
5 9 LAPIERRE Nicolas FRA Dallara 02 - Renault 16 30:44.252 6.126 137.765 1:35.953 15 165.493
6 3 ROSBERG Nico FIN Dallara 03 - Opel 16 30:46.769 8.643 137.577 1:35.894 4 165.595
7 31 LIETZ Richard AUT Dallara 02 - Opel 16 30:47.397 9.271 137.530 1:35.985 4 165.438
8 19 ABADIE Simon FRA Dallara 02 - Mugen Honda 16 30:48.067 9.941 137.480 1:35.992 5 165.426
9 16 DOORNBOS Robert NED Dallara 02 - Mugen Honda 16 30:48.321 10.195 137.461 1:36.024 6 165.371
10 25 GREEN Jamie GB Dallara 02 - Mercedes 16 30:49.168 11.042 137.398 1:36.251 6 164.981
11 24 ZWOLSMAN Charles NED Dallara 03 - Mercedes 16 30:49.709 11.583 137.358 1:35.978 6 165.450
12 17 PARENTE Alvaro POR Dallara 02 - Mugen Honda 16 30:50.513 12.387 137.299 1:35.917 5 165.555
13 11 GLOCK Timo GER Dallara 03 - Opel 16 30:52.095 13.969 137.181 1:35.918 16 165.553
14 8 BRISCOE Ryan AUS Dallara 03 - Opel 16 30:52.930 14.804 137.119 1:36.025 16 165.369
15 35 PROETTO Stefano ITA Dallara 02 - Spiess - Opel 16 30:53.710 15.584 137.062 1:36.239 16 165.001
16 36 LA ROSA Daniel GER Dallara 02 - Opel 16 30:56.600 18.474 136.848 1:36.295 15 164.905
17 29 YAMAMOTO Sakon JPN Dallara 03 - Tom's Toyota 16 30:58.925 20.799 136.677 1:37.462 16 162.931
18 30 AUINGER Bernhard AUT Dallara 02 - Tom's Toyota 16 30:59.387 21.261 136.643 1:36.435 6 164.666
19 38 BARON Philipp AUT Dallara 02- Mugen - Honda 16 31:00.430 22.304 136.567 1:37.242 16 163.299
20 7 HIRINAKA Katsuyuki JPN Dallara 03 - Opel 16 31:00.786 22.660 136.541 1:36.018 6 165.381
21 42 CAMPANICO Cesar POR Dallara 02 - Renault 16 31:02.152 24.026 136.440 1:37.251 14 163.284
22 15 ARMINDO Nicolas POR Dallara 02 - Renault 16 31:02.611 24.485 136.407 1:36.799 15 164.047
23 18 MANOPOULOS Patrice FRA Dallara 02 - Mugen Honda 16 31:05.088 26.962 136.226 1:37.615 15 162.675
24 14 PRIMAT Harold SUI Dallara 02 - Renault 16 31:06.737 28.611 136.105 1:38.010 15 162.020
25 4 ZUBER Andreas AUT Dallara 03 - Opel 16 31:09.780 31.654 135.884 1:36.098 6 165.243
DNF 28 MARGARITIS Alexandros GRE Dallara 03 - Opel 12 24:30.205 4 Laps 129.611 1:36.489 6 164.574
DNF 12 CARROLL Adam GB Dallara 02 - Opel 9 20:06.500 7 Laps 118.455 1:36.693 6 164.226
DNF 5 PREMAT Alexandre FRA Dallara 03 - Mercedes 7 11:28.095 9 Laps 161.543 1:35.974 6 165.457
DNF 34 SPENGLER Bruno CAN Dallara 03 - Mercedes 6 10:09.001 10 Laps 156.449 1:38.313 4 161.520
 

 

© by www.formula3.info / www.formula-3.net