- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 8 I ROUND 16

Race No. 8, Race Round 16

Date: 09. November 2003
Track: Wakefield Park (2,200 km)
Pos. No. Driver Car/Engine Class Fastest Lap Laps
1 2 Michael Caruso Dallara F301 C 0:55.8728 18
2 16 Christian Jones Dallara F301 C 0:56.0000 18
3 8 Ian Dyk Dallara F301 C 0:55.7939* 18
4 33 Barton Mawer Dallara F396 C 0:55.8811 18
5 9 Peter Hackett Dallara F301 C 0:56.5030 18
6 82 Aaron Caratti Dallara F301 C 0:57.8790 18
7 75 Kenny Habul Dallara F301 C 0:57.2593 18
8 60 Bevan Carrick Dallara F398 C 0:58.6415 17
9 27 Michael Navybox Dallara F301 C 0:58.1791 17
10 24 David Borg Dallara F396 T 0:58.8877 17
11 6 Chris Coombs Dallara F396 T 0:59.7038 17
12 88 Bill Maddocks Dallara F396 T 0:58.8240 17
13 70 Maher Algadri Dallara F301 C 0:59.5381 16
DNF 11 David Choon Dallara F395 T 0:59.5959 10
DNF 87 Chris Gilmour Dallara F396 T 0:58.8618 7
DNS 50 James Cressey Dallara F301 C - -
DNS 35 Heath Eustace Dallara F389 T - -
 

 

© by www.formula3.info / www.formula-3.net