- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 8 I ROUND 15

Race No. 8, Race Round 15

Date: 09. November 2003
Track: Wakefield Park (2,200 km)
Pos. No. Driver Car/Engine Class Fastest Lap Laps
1 33 Barton Mawer Dallara F396 C 0:55.4110 18
2 16 Christian Jones Dallara F301 C 0:55.3372 18
3 2 Michael Caruso Dallara F301 C 0:55.2762* 18
4 50 James Cressey Dallara F301 C 0:55.3604 18
5 9 Peter Hackett Dallara F301 C 0:56.0592 18
6 75 Kenny Habul Dallara F301 C 0:57.0655 18
7 82 Aaron Caratti Dallara F301 C 0:56.8717 18
8 87 Chris Gilmour Dallara F396 T 0:57.5975 18
9 24 David Borg Dallara F396 T 0:57.7775 17
10 6 Chris Coombs Dallara F396 T 0:58.8630 17
11 88 Bill Maddocks Dallara F396 T 0:58.6015 17
12 70 Maher Algadri Dallara F301 C 0:57.6336 17
13 60 Bevan Carrick Dallara F398 C 0:58.3870 17
14 11 David Choon Dallara F395 T 0:58.5090 17
15 27 Michael Navybox Dallara F301 C 0:57.3473 16
DNF 8 Ian Dyk Dallara F301 C 0:55.7993 6
DNF 35 Heath Eustace Dallara F389 T 1:10.3970 5
 

 

© by www.formula3.info / www.formula-3.net