HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 6 I FREE PRACTICE 1

Race No. 6: Free Practice 1

Date: 05 August 2005
Track: Oschersleben/GER (3,667km)
 
POS DRIVER NAT TEAM TIME GAP AVG
1 Christian MONTANARI SMR Draco Multiracing Usa 1'12.810 181.3
2 Andreas ZUBER AUT Carlin Motorsport 1'13.039 0.229 180.7
3 Jaap VAN LAGEN NED KTR 1'13.680 0.870 179.2
4 Markus WINKELHOCK GER Draco Multiracing Usa 1'13.703 0.893 179.1
5 Colin FLEMING USA Jenzer Motorsport 1'13.912 1.102 178.6
6 Milos PAVLOVIC YUG GD Racing 1'13.974 1.164 178.5
7 Tristan GOMMENDY FRA KTR 1'14.039 1.229 178.3
8 Damien PASINI FRA Cram Competition 1'14.041 1.231 178.3
9 Eric SALIGNON FRA Cram Competition 1'14.087 1.277 178.2
10 Robert KUBICA POL Epsilon Euskadi 1'14.092 1.282 178.2
11 Will POWER AUS Carlin Motorsport 1'14.122 1.312 178.1
12 Celso MIGUEZ ESP Pons Racing 1'14.213 1.403 177.9
13 Fernando REES BRA Interwetten 1'14.222 1.412 177.9
14 Simon PAGENAUD FRA DHG Saulnier Racing 1'14.340 1.53ß 177.6
15 Tomas KOSTKA CZE Victory Engineering 1'14.369 1.559 177.5
16 Adrian VALLES ESP Pons Racing 1'14.542 1.732 177.1
17 Ryan SHARP GBR Jenzer Motorsport 1'14.633 1.823 176.9
18 Ryo FUKUDA JPN DHG Saulnier Racing 1'14.782 1.972 176.5
19 Felix PORTEIRO ESP Epsilon Euskadi 1'14.837 2.027 176.4
20 Giovanni TEDESCHI ITA RC Motorsport 1'15.335 2.525 175.2
21 Ivan BELLAROSA ITA Avelon Formula 1'15.565 2.755 174.7
22 Giorgio MONDINI ITA Eurointernational 1'15.731 2.921 174.3
23 Daniel LA ROSA GER Interwetten 1'16.381 3.571 172.8
24 Matteo MENEGHELLO ITA Eurointernational 1'16.482 3.672 172.6
25 Mehdi BENNANI MAR Avelon Formula 1'17.072 4.262 171.3
26 Alx DANIELSSON SWE Dams 2'22.453 1'09.643 92.7
 

 

© by www.formula3.info / formula-3.net