HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 2 I FREE PRACTICE

Race No. 1: Free Practice

Date: 19 May 2005
Track: Monaco/MC (3,440 km)
 
Pos. Driver Nat. Team Time Delay Gap
1 Markus Winkelhock DEU Draco Multiracing USA 1:28,732
2 Robert Kubica POL Epsilon Euskadi 1:28,853 0,121 0,121
3 Giorgio Mondini ITA Eurointernational 1:29,012 0,280 0,159
4 Patrick Pilet FRA Jenzer Motorsport 1:29,478 0,746 0,466
5 Colin Fleming USA Jenzer Motorsport 1:30,121 1,389 0,643
6 Adrian Valles ESP Pons Racing 1:30,294 1,562 0,173
7 Ryo Fukuda JPN DHG Saulnier Racing 1:30,353 1,621 0,059
8 Enrico Toccacelo ITA Victory Engineering 1:30,361 1,629 0,008
9 Damien Pasini FRA Cram Competition 1:30,547 1,815 0,186
10 Christian Montanari RSM Draco Multiracing USA 1:30,593 1,861 0,046
11 Milos Pavlovic YUG GD Racing 1:30,689 1,957 0,096
12 Simon Pagenaud FRA DHG Saulnier Racing 1:31,165 2,433 0,476
13 Will Power AUS Carlin Motorsport 1:31,172 2,440 0,007
14 Jaap Van Lagen NLD KTR 1:31,289 2,557 0,117
15 Tristan Gommendy FRA KTR 1:31,311 2,579 0,022
16 Andreas Zuber AUT Carlin Motorsport 1:31,939 3,207 0,628
17 Tomas Kostka CZE Victory Engineering 1:32,435 3,703 0,496
18 Matteo Meneghello ITA Eurointernational 1:32,505 3,773 0,070
19 Frédéric Vervisch BEL GD Racing 1:33,383 4,651 0,878
20 Pastor Maldonado VEN DAMS 1:34,084 5,352 0,701
21 Daniel La Rosa DEU Interwetten.com 1:34,394 5,662 0,310
22 Celso Miguez ESP Pons Racing 1:34,486 5,754 0,092
23 Ivan Bellarosa ITA Avelon Formula 1:34,563 5,831 0,077
24 Alex Lloyd GBR DAMS 1:34,573 5,841 0,010
25 Felix Porteiro ESP Epsilon Euskadi 1:35,829 7,097 1,256
26 Karun Chandhok IND RC Motorosport 1:36,226 7,494 0,397
27 Mehdi Bennani MAR Avelon Formula 1:39,297 10,565 3,071
28 Eric Salignon FRA Cram Competition 1:40,290 11,558 0,993
29 Giovanni Tedeschi ITA RC Motorosport 1:41,177 12,445 0,887
30 Sven Barth DEU Interwetten.com 1:44,923 16,191 3,746
 

 

© by www.formula3.info / formula-3.net