,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 2 I QUALIFYING 2

Race No. 2: Qualifying 2

Date: 14 May 2005
Track: Valencia/ESP (4,005 km)
Pos. No. Driver Nat. CL. Team Car/Engine Laps Tiempo Gap Delay km/h
1 6 ALVARO BARBA   ES   CAMPOS RACING   DALLARA F305 TOYOTA   16 1'30.476     159.356
2 1 JAVIER VILLA   ES   RACING ENGINEERING   DALLARA F305 TOYOTA   18 1'30.633 0"157 0"157 159.081
3 5 JOSE M. PEREZ AICART   ES   GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   17 1'30.756 0"280 0"123 158.865
4 12 ANDY SOUCEK   ES   R. LLUSIA RACING   DALLARA F305 TOYOTA   13 1'30.859 0"383 0"103 158.686
5 7 ROLDAN RODRIGUEZ   ES   CAMPOS RACING   DALLARA F305 TOYOTA   12 1'31.189 0"713 0"330 158.112
6 10 DANI MARTIN   ES   ECA RACING   DALLARA F305 TOYOTA   18 1'31.201 0"725 0"012 158.090
7 2 RICARDO RISATTI   AR   RACING ENGINEERING   DALLARA F305 TOYOTA   16 1'31.303 0"827 0"102 157.914
8 21 MANUEL SAEZ MERINO Jr.   ES F300 ECA RACING   DALLARA F300 TOYOTA   16 1'31.728 1"252 0"425 157.182
9 8 JUAN M. POLAR   PE   IGI ITEC   DALLARA F305 TOYOTA   15 1'31.798 1"322 0"070 157.063
10 17 MARCO BARBA   ES F300 CAMPOS RACING   DALLARA F300 TOYOTA   14 1'31.853 1"377 0"055 156.969
11 3 FILIPE ALBURQUERQUE   PR   RACING ENGINEERING   DALLARA F305 TOYOTA   10 1'31.968 1"492 0"115 156.772
12 14 MARCOS MARTINEZ UCHA   ES F300 RACING ENGINEERING   DALLARA F300 TOYOTA   17 1'32.123 1"647 0"155 156.509
13 18 ARTURO LLOBEL   ES F300 CAMPOS RACING   DALLARA F300 TOYOTA   14 1'32.250 1"774 0"127 156.293
14 15 MANEL CERQUEDA Jr.   AD F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   18 1'32.420 1"944 0"170 156.006
15 16 NIL MONSERRAT   ES F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   18 1'32.429 1"953 0"009 155.991
16 23 PIERO RODARTE   MX F300 ECA RACING   DALLARA F300 TOYOTA   16 1'32.724 2"248 0"295 155.494
17 13 CARLOS ALVAREZ   ES F300 IGI ITEC   DALLARA F300 TOYOTA   15 1'32.773 2"297 0"049 155.412
18 26 AITOR MEDINA   ES F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   17 1'32.899 2"423 0"126 155.201
19 22 ROC MAS   ES F300 ECA RACING   DALLARA F300 TOYOTA   14 1'32.965 2"489 0"066 155.090
20 24 CARLOS MARTIN   ES F300 CATOLAN RACING SPORT   DALLARA F300 TOYOTA   17 1'33.788 3"312 0"823 153.730
21 25 EDENIEL SOTO SANCHEZ   ES F300 MEYCOM SPORT   DALLARA F300 TOYOTA   18 1'34.060 3"584 0"272 153.286
 
 

 

© by www.formula3.info / formula-3.net