News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 7 I ROUND 14
Race No. 7, Round 14
Date: 10 July 2005
Track: Monza/ITA (5,770 km)
Pos. No. Class Driver Car/Engine Time Gap Laps Fastest
1 14 C PARENTE DALLARA F305 MUGEN-HONDA 27:11,844 15 1'48.149
2 6 C KIMBALL DALLARA F305 MUGEN-HONDA 27:13,138 01,294 15 1'48.200
3 1 C DIRANI LOLA B05/30 MUGEN-HONDA 27:24,790 12,946 15 1'48.504
4 26 C CONWAY DALLARA F305 OPEL SPIESS 27:25,136 13,292 15 1'48.318
5 69 C LEWIS DALLARA F305 MUGEN-HONDA 27:27,777 15,933 15 1'48.397
6 28 C SENNA DALLARA F305 MUGEN-HONDA 27:31,020 19,176 15 1'48.793
7 9 C JELLEY DALLARA F305 OPEL SPIESS 27:42,774 30,930 15 1'49.458
8 8 C KANE LOLA B05/30 MUGEN-HONDA 27:48,816 36,972 15 1'49.137
9 84 N CLUCAS LOLA-DOME F106/4 MUGEN-HONDA 27:49,913 38,069 15 1'50.304
10 3 C O'MAHONY DALLARA F305 OPEL SPIESS 27:55,958 44,114 15 1'49.763
11 7 C REINDLER DALLARA F305 MUGEN-HONDA 27:56,388 44,544 15 1'49.950
12 4 C BAKKERUD DALLARA F305 MUGEN-HONDA 27:58,507 46,663 15 1'50.397
13 74 I NUNEZ DALLARA F305 OPEL SPIESS 27:59,644 47,800 15 1'50.163
14 42 N DURAN DALLARA F304 MUGEN-HONDA 28:00,700 48,856 15 1'50.258
15 32 N KHAN DALLARA F304 MUGEN-HONDA 28:04,390 52,546 15 1'50.521
16 40 N FISHER DALLARA F304 MUGEN-HONDA 28:04,906 53,062 15 1'50.566
17 36 N KENNARD DALLARA F304 MUGEN-HONDA 28:09,096 57,252 15 1'50.897
18 75 I WASSERMANN DALLARA F305 OPEL SPIESS 28:11,060 59,216 15 1'50.929
19 35 N ANNALA DALLARA F304 MUGEN-HONDA 28:17,569 01:05,725 15 1'51.531
20 41 N JONES DALLARA F304 MUGEN-HONDA 28:46,000 01:34,156 15 1'53.358
21 5 C IHARA DALLARA F305 MUGEN-HONDA 27:33,004 2 laps 13 1'50.905
22 31 N MAWER DALLARA F304 MUGEN-HONDA 16:52,994 6 laps 9 1'50.933
23 2 C WALKER DALLARA F305 OPEL SPIESS 17:19,896 6 laps 9 1'49.126
24 34 N TEIXEIRA DALLARA F304 MUGEN-HONDA 15:26,932 7 laps 8 1'52.930
Not Classified
-- 33 N HOLLINGS LOLA-DOME F106/4 MUGEN-HONDA NC 0
-- 38 N LOU MENG DALLARA F304 MUGEN-HONDA NC 0
-- 12 C ASMER DALLARA F305 MUGEN-HONDA NP 0
-- 27 C CLARKE DALLARA F305 MUGEN-HONDA NP 0
-- 11 C BRIDGMAN DALLARA F305 MUGEN-HONDA SQ 0
Weather: overcast
Track conditions: dry
Stewards Decisions: Car 11 excluded
Result
Report
 
 

 

© by www.formula3.info / formula-3.net