News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 5 I ROUND 10
Race No. 5, Round 10
Date: 29 May 2005
Track: Thruxton (2,356 miles / 3,791 km)
 POS   NO   CL   DRIVER    NAT  CAR/ENGINE  TIME   LAPS   GAP   MPH  KMH  BEST 
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   20:26.422   16       110,65   178,074  1:06.921  
 2   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   20:31.239   16   4.817    110,21   177,366  1:07.370  
 3   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   20:35.608   16   9.186    109,82   176,738  1:07.600  
 4   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   20:36.306   16   9.884    109,76   176,642  1:07.381  
 5   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   20:41.162   16   14.740    109,33   175,950  1:07.228  
 6   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   20:43.874   16   17.452    109,09   175,563  1:07.903  
 7   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   20:44.518   16   18.096    109,04   175,483  1:07.382  
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   20:44.844   16   18.422    109,01   175,435  1:07.551  
 9   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   20:49.767   16   23.345    108,58   174,743  1:08.093  
 10   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   20:50.650   16   24.228    108,50   174,614  1:08.376  
 11   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   20:51.859   16   25.437    108,40   174,453  1:08.175  
 12   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   20:54.462   16   28.040    108,17   174,083  1:08.554  
 13   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   20:55.837   16   29.415    108,06   173,906  1:07.844  
 14   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   20:58.923   16   32.501    107,79   173,471  1:08.738  
 15   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   20:59.410   16   32.988    107,75   173,407  1:07.464  
 16   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   21:01.034   16   34.612    107,61   173,182  1:08.343  
 17   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   21:02.506   16   36.084    107,48   172,972  1:08.997  
 18   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   21:13.901   16   47.479    106,52   171,427  1:09.645  
 19   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   21:16.607   16   50.185    106,30   171,073  1:09.752  
 20   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   21:22.946   16   56.524    105,77   170,220  1:10.231  
 21   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   21:32.022   16   1:05.600    105,03   169,029  1:09.110  
 Not Classified
 28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda       D.N.F.    N/A       
 41   N   Nick JONES   USA   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 6   C   Charlie KIMBALL      Dallara F305 Mugen-Honda   1:06.921    7   203.96kph    126,74  
 31   N   Barton MAWER      Dallara F304 Mugen-Honda   1:08.093    9   200.45kph    124,55  
Start Time : 16:00
Weather / Track : Sunny / Dry 
End Time : 16:20
Result
Report
 
 

 

© by www.formula3.info / formula-3.net