News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 3 I ROUND 6
Race No. 3, Round 6
Date: 08 May 2005
Track: Croft (2,127 miles / 3,423 km)
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap  MPH  KMH Fastest
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   29:25.389   18       78,07   125,641  1:27.242  
 2   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   29:26.925   18   1.536    78,00   125,529  1:27.135  
 3   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   29:33.815   18   8.426    77,70   125,046  1:26.843  
 4   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   29:37.215   18   11.826    77,55   124,805  1:27.782  
 5   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   29:39.220   18   13.831    77,46   124,660  1:29.030  
 6   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   29:40.626   18   15.237    77,40   124,563  1:29.136  
 7   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   29:43.318   18   17.929    77,28   124,370  1:28.008  
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   29:46.587   18   21.198    77,14   124,145  1:27.798  
 9   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   29:50.201   18   24.812    76,99   123,903  1:29.246  
 10   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   29:53.227   18   27.838    76,86   123,694  1:29.572  
 11   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   29:56.744   18   31.355    76,71   123,453  1:30.284  
 12   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   29:57.325   18   31.936    76,68   123,404  1:30.670  
 13   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   29:58.047   18   32.658    76,65   123,356  1:30.123  
 14   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   30:03.589   18   38.200    76,42   122,986  1:27.874  
 15   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   30:04.136   18   38.747    76,39   122,938  1:31.241  
 16   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   30:21.428   18   56.039    75,67   121,779  1:29.386  
 17   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   30:33.083   18   1:07.694    75,19   121,007  1:28.146  
 18   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   30:25.432   17   1 LAP    71,31   114,762  1:36.342  
 Not Classified
 11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   23:34.191   14   D.N.F.    75,80   121,988  1:28.156  
 38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   25:21.676   14   D.N.F.    70,44   113,362  1:35.374  
 6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   15:06.062   10   D.N.F.    84,51   136,006  1:26.962  
 1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   30:25.883   10   N.C.F.    41,93   67,480  1:29.584  
 5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   5:13.235    D.N.F.    73,33   118,013  1:37.208  
 34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 27   C   Dan CLARKE      Dallara F305 Mugen-Honda   1:26.843    18   141.90kph    88,17  
 33   N   Charlie HOLLINGS      Lola-Dome F106/4 Mugen Honda   1:28.146    18   139.80kph    86,87  
Start Time : 16:44
Weather / Track : Cloudy / Damp 
End Time : 17:13
Result
Report
 
 

 

© by www.formula3.info / formula-3.net