News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 10 I QUALIFYING ROUND 19
Race No. 10, Qualifying Round 19
Date: 17 September 2005
Track: Mondello Park/IRL (2,1766 miles / 3,502 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H
 1   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:31.507   14       85,63   137,808
 2   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   1:31.529    0.022    85,61   137,776
 3   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:31.942    0.435    85,22   137,148
 4   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:31.971   14   0.464    85,19   137,100
 5   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:32.388   10   0.881    84,81   136,488
 6   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:32.427   13   0.920    84,77   136,424
 7   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   1:32.725   13   1.218    84,50   135,990
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:32.769    1.262    84,46   135,925
 9   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:32.883   15   1.376    84,36   135,764
 10   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:32.903   17   1.396    84,34   135,732
 11   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:32.924   18   1.417    84,32   135,700
 12   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:33.106   11   1.599    84,16   135,442
 13   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:33.161   10   1.654    84,11   135,362
 14   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:33.229   10   1.722    84,04   135,249
 15   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:33.690   11   2.183    83,63   134,589
 16   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:33.880   11   2.373    83,46   134,316
 17   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:33.996   13   2.489    83,36   134,155
 18   7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   1:33.997   14   2.490    83,36   134,155
 19   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:34.470   12   2.963    82,94   133,479
 20   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:34.574   12   3.067    82,85   133,334
 21   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:37.838    6.331    80,08   128,876
 22   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:38.873   14   7.366    79,25   127,541
 23   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:40.839    9.332    77,70   125,046
Start Time : 11:00
Weather / Track : Sunny / Dry 
End Time : 11:37
Result
Report
 
 

 

© by www.formula3.info / formula-3.net