News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 1 I ROUND 2
Race No. 1, Round 2
Date: 03 April 2005
Track: Donington (1,9573 miles / 3,149 km)
 POS   NO   CL   DRIVER    NAT  CAR/ENGINE  TIME   LAPS   GAP   MPH  KMH FASTEST
 1   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   25:02.684   20       93,70   150,796  1:03.219  
 2   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   25:07.489   20   4.805    93,41   150,329  1:03.215  
 3   26   C   Mike CONWAY   GBR   Dallara F305 Opel Spiess   25:07.992   20   5.308    93,37   150,264  1:03.289  
 4   27   C   Daniel CLARKE   GBR   Dallara F305 Mugen-Honda   25:08.663   20   5.979    93,33   150,200  1:03.343  
 5   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   25:10.623   20   7.939    93,21   150,007  1:03.222  
 6   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   25:13.381   20   10.697    93,04   149,733  1:03.440  
 7   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   25:18.514   20   15.830    92,73   149,234  1:03.425  
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   25:19.476   20   16.792    92,67   149,138  1:03.756  
 9   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   25:24.030   20   21.346    92,39   148,687  1:03.566  
 10   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   25:27.834   20   25.150    92,16   148,317  1:03.279  
 11   7   C   Susie STODDART   GBR   Dallara F305 Mugen-Honda   25:29.442   20   26.758    92,06   148,156  1:04.449  
 12   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   25:30.675   20   27.991    91,99   148,044  1:04.499  
 13   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   25:36.912   20   34.228    91,62   147,448  1:04.192  
 14   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   25:39.422   20   36.738    91,47   147,207  1:03.842  
 15   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   25:40.986   20   38.302    91,37   147,046  1:04.565  
 16   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   25:42.938   20   40.254    91,26   146,869  1:04.395  
 17   32   N   Suk SANDHER   IND   Dallara F304 Mugen-Honda   25:43.682   20   40.998    91,22   146,804  1:04.241  
 18   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   25:50.579   20   47.895    90,81   146,145  1:04.918  
 19   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   25:53.221   20   50.537    90,65   145,887  1:04.059  
 20   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   26:00.196   20   57.512    90,25   145,243  1:05.784  
 21   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   25:55.442   19   1 LAP    86,00   138,404  1:07.875  
 Not Classified
 38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   16:40.288   11   D.N.F.    77,37   124,515  1:08.495  
 36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   9:17.230    D.N.F.    63,02   101,421  1:08.473  
 28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda       D.N.F.    N/A       
 Fastest Lap    
 12   C   Marko ASMER      Dallara F305 Mugen-Honda   1:03.215    13   179.38kph    111,46  
 42   N   Salvador DURAN      Dallara F304 Mugen-Honda   1:04.192    15   176.65kph    109,76  
Start Time : 13:52
Weather / Track : Sunny / Dry 
End Time : 14:17
Result
Report
 
 

 

© by www.formula3.info / formula-3.net