- Banner 2
   
06.-08. August 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2004 I RESULTS I WARM UP

Marlboro Masters 2004

08 August 2004: 09:30 AM, Warm Up
Track: Zandvoort (4,30749 km)
Weather: Sunny / Track: Dry
 
Pos. No. Driver Nat. Car/Engine Time in lap Gap km/h
1 18 Nico ROSBERG GER Dallara / Opel 1:33.867 5 165,220
2 7 Lewis HAMILTON GBR Dallara /Mercedes 1:34.185 5 0.317 164,662
3 29 Danny WATTS GBR Lola-Dome / Honda 1:34.413 8 0.546 164,264
4 5 Eric SALIGNON FRA Dallara /Mercedes 1:34.415 7 0.547 164,261
5 25 Roberto STREIT BRA Dallara / Opel 1:34.485 6 0.617 164,140
6 34 Ferdinand KOOL NED Dallara / Honda 1:34.658 9 0.791 163,838
7 4 Alexandre PREMAT FRA Dallara /Mercedes 1:34.880 6 1.013 163,455
8 26 Franck PERERA FRA Dallara / Opel 1:34.885 5 1.018 163,447
9 21 Danilo DIRANI BRA Dallara / Honda 1:34.890 9 1.023 163,438
10 3 Jamie GREEN GBR Dallara /Mercedes 1:34.965 9 1.098 163,309
11 1 Bruno SPENGLER CAN Dallara /Mercedes 1:35.037 6 1.170 163,185
12 17 Nelson PIQUET BRA Dallara / Honda 1:35.063 4 1.196 163,141
13 20 Clivio PICCIONE MON Dallara / Honda 1:35.096 6 1.229 163,084
14 14 Adam CARROLL GBR Dallara / Honda 1:35.143 5 1.276 163,003
15 30 Paulo MONTIN ITA Dallara / Honda 1:35.163 7 1.295 162,970
16 36 Marko ASMER EST Dallara /Renault 1:35.182 9 1.314 162,938
17 12 Greg FRANCHI BEL Dallara / Opel 1:35.203 6 1.336 162,901
18 32 James ROSSITER GBR Dallara / Opel 1:35.252 5 1.384 162,818
19 37 Lucas Di GRASSI BRA Dallara /Renault 1:35.290 5 1.422 162,753
20 46 Maximilian GOTZ GER Dallara / Toyota 1:35.356 9 1.488 162,640
21 28 Alexandros MARGARITIS GRE Dallara / Opel 1:35.370 5 1.503 162,615
22 19 Andreas ZUBER AUT Dallara / Opel 1:35.454 9 1.586 162,474
23 40 Hannes NEUHAUSER AUT Dallara / Opel 1:35.470 9 1.603 162,445
24 27 Katsuyuki HIRANAKA JPN Dallara / Opel 1:35.478 9 1.611 162,431
25 8 Charles ZWOLSMAN NED Dallara /Mercedes 1:35.575 7 1.707 162,268
26 31 Matteo CRESSONI ITA Dallara / Honda 1:35.614 7 1.746 162,201
27 24 Adrian SUTIL GER Dallara /Mercedes 1:35.626 5 1.758 162,181
28 39 Andrew THOMPSON GBR Dallara /Renault 1:35.815 4 1.947 161,861
29 2 Daniel La ROSA GER Dallara /Mercedes 1:35.866 6 1.998 161,775
30 41 Ross ZWOLSMAN NED Dallara / Opel 1:35.884 10 2.016 161,744
31 45 Peter ELKMANN GER Dallara / Opel 1:35.938 7 2.070 161,653
32 15 Fairuz FAUZY MAL Dallara / Honda 1:36.072 5 2.204 161,428
33 23 Tom KIMBER-SMITH GBR Dallara /Mercedes 1:36.150 4 2.282 161,297
34 38 James WALKER GBR Dallara /Renault 1:37.198 7 3.330 159,558
35 22 Alvaro PARENTE POR Dallara / Honda 11:34.525 2 10:00.657 22,330
36 9 Giedo van der GARDE NED Dallara / Opel - 0,000
37 10 Nicolas LAPIERRE FRA Dallara / Opel - 0,000
38 11 Loic DUVAL FRA Dallara / Opel - 0,000
39 33 Marcus MARSHALL AUS Dallara / Opel - 0,000
 

 

© by www.formula3.info / www.formula-3.net