HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 5 I ROUND 9

Race No. 5: Round 9

Date: 10 July 2004
Track: Nürburgring/GER (3,618 km / Kurzanbindung)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest
1 2 Jan Heylen BEL Dallara F302 Opel-Spiess 14 25:39,606 118,798 1:39,203
2  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 14 25:49,838 10,232 118,013 1:42,806
3  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 14 25:58,602 18,996 117,350 1:43,821
4  19  Thomas Holzer GER Dallara F302 Opel-Spiess 14 26:08,720 29,114 116,626 1:42,769
5  17  Timo Lienemann GER Dallara F302 Opel-Spiess 14 26:08,833 29,227 116,584 1:44,006
6  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 14 26:15,718 36,112 116,075 1:44,179
7 7 Markus Mann GER Dallara F302 Opel-Spiess 14 26:35,901 56,295 114,607 1:45,609
8  26  Marcel Leipert GER Dallara F302 Opel-Spiess 14 26:47,214 1:07,608 113,800 1:45,483
9 3 Marcus Steinel GER Dallara F302 Opel-Spiess 14 26:57,020 1:17,414 113,110 1:44,922
10  6  Franz Schmöller GER Dallara F302 Opel-Spiess 14 26:58,671 1:19,065 112,995 1:45,740
11 11 Yari Benedetti ITA Dallara F301 Opel-Spiess 14 27:16,874 1:37,268 111,738 1:47,382
12 21 Roman Hoffmann AUT Dallara F301 Opel-Spiess 14 27:18,119 1:38,513 111,653 1:46,875
13  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 14 27:32,734 1:53,128 110,666 1:45,753
14  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 13 26:39,152 1 Lap 106,205 1:51,854
15 4 Ina Fabry GER Dallara F399 Opel-Spiess 13 26:54,908 2 Lap 105,168 1:49,206
16  24  Frank Brendecke GER Dallara F300 Opel-Spiess 13 27:00,233 3 Lap 104,823 1:53,680
17 29 Gina M. Adenauer GER Dallara F302 Renault-Sodemo 13 27:02,721 4 Lap 104,662 1:53,586
18 32 Christian Zeller GER Dallara F300 Opel-Spiess 12 27:39,492 2 Laps 94,470 2:06,392
19  12  Luca Iannaccone ITA Dallara F399 Opel-Spiess 11 27:39,034 3 Laps 86,622 2:06,476
20  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 10 19:56,547 4 Laps 109,184 1:45,180
 1  Michael Devaney IRL Dallara F302 Opel-Spiess 6 14:37,769 8 Laps 89,302 1:48,155
33 Remy Striebig FRA Dallara F300 Opel-Spiess 3 10:03,896 11 Laps 64,901 2:13,231
Fastest lap: No. 2 Jan Heylen/BEL 1:39,203 Min. = 131,294 km/h
 

© by www.formula3.info / www.formula-3.net