HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 4 I QUALIFYING ROUND 8

Race No. 4: Qualifying Round 8

Pole Position Round 10 2003
Joao Paulo de Oliveira/BRA
1:38,275 Min. = 166,089 km/h
Date: 03 July 2004
Track: Eurospeedway/GER (4,534 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h
1  17  Timo Lienemann GER Dallara F302 Opel-Spiess 15 1:40,466 162,467
2 2 Jan Heylen BEL Dallara F302 Opel-Spiess 13 1:40,502 00,036 162,409
3  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 13 1:40,671 00,205 162,136
4  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 14 1:40,929 00,463 161,722
5  1  Michael Devaney IRL Dallara F302 Opel-Spiess 15 1:40,957 00,491 161,677
6  19  Thomas Holzer GER Dallara F302 Opel-Spiess 16 1:40,958 00,492 161,675
7  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 11 1:41,208 00,742 161,276
8  6  Franz Schmöller GER Dallara F302 Opel-Spiess 14 1:41,505 01,039 160,804
9  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 16 1:41,551 01,085 160,731
10 30 Cristopher Brueck GER Dallara F303 Opel-Spiess 11 1:41,599 01,133 160,655
11 7 Markus Mann GER Dallara F302 Opel-Spiess 14 1:41,695 01,229 160,503
12  26  Marcel Leipert GER Dallara F302 Opel-Spiess 13 1:41,703 01,237 160,491
13  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 15 1:42,111 01,645 159,850
14 3 Marcus Steinel GER Dallara F302 Opel-Spiess 14 1:42,305 01,839 159,546
15 29 Gina M. Adenauer GER Dallara F302 Renault-Sodemo 15 1:42,991 02,525 158,484
16  24  Frank Brendecke GER Dallara F300 Opel-Spiess 14 1:43,329 02,863 157,965
17  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 14 1:43,558 03,092 157,616
18  11  Claudio Consiglio ITA Dallara F301 Opel-Spiess 8 1:43,791 03,325 157,262
19 21 Roman Hoffmann AUT Dallara F301 Opel-Spiess 13 1:44,135 03,669 156,743
20 4 Franz Woess AUT Dallara F399 Opel-Spiess 11 1:45,589 05,123 154,584
21 22 Thomas Roessler GER Dallara F301 Opel-Spiess 14 1:46,732 06,266 152,929
22 32 Christian Zeller GER Dallara F300 Opel-Spiess 12 1:46,759 06,293 152,890
23  12  Luca Iannaccone ITA Dallara F399 Opel-Spiess 11 1:46,992 06,526 152,557
 

© by www.formula3.info / www.formula-3.net